Child Care Resource & Referral — Average Daily Rates
Child Care Centers
| Age of Child | Star Rating | Rate |
|---|---|---|
| Infants (0 - 12 mos) | 1 star | $17.00 |
| 1 star + | $17.00 | |
| 2 star | $19.00 | |
| 3 star | $23.00 | |
| Toddlers (12 – 24 mos) | 1 star | $16.40 |
| 1 star + | $17.00 | |
| 2 star | $18.00 | |
| 3 star | $22.00 | |
| 2’s & 3’s | 1 star | $14.54 |
| 1 star + | $15.00 | |
| 2 star | $16.00 | |
| 3 star | $19.00 | |
| 4’s & 5’s | 1 star | $14.00 |
| 1 star + | $15.00 | |
| 2 star | $15.00 | |
| 3 star | $17.00 | |
| School Age | 1 star | $12.00 |
| 1 star + | $12.00 | |
| 2 star | $13.00 | |
| 3 star | $16.00 |
Child Care Homes
| Age of Child | Star Rating | Rate |
|---|---|---|
| Infants & Toddlers (0 – 24 mos) | 1 star | $15.00 |
| 1 star + | $16.00 | |
| 2 star | $18.00 | |
| 3 star | $21.00 | |
| 2’s through 6’s | 1 star | $14.00 |
| 1 star + | $14.00 | |
| 2 star | $15.00 | |
| 3 star | 17.00 | |
| School Age | 1 star | $12.00 |
| 1 star + | $12.00 | |
| 2 star | $13.00 | |
| 3 star | $15.00 |
(All information taken from www.okdhs.org)
*Remember: these are average daily rates*
Southeastern Child Care Resource & Referral Agency - 1-888-320-5205