CANCELLED CLASS LIST FALL 2011
Last Updated:13-Dec-11 04:34 PM
| ACCT2103 2 111S | FUND FINANCIAL ACCT | Limit: 28 Enrolled: 0 |
| ACCT2203 2 111S | FUND MANAGERIAL ACCT | Limit: 30 Enrolled: 0 |
| ART 2313 1 111S | PAINTING I | Limit: 15 Enrolled: 0 |
| AVIA1004 R1111S | PRIMARY GROUND | Limit: 40 Enrolled: 0 |
| AVIA2113 K1111S | AVIA MANAGEMENT | Limit: 25 Enrolled: 0 |
| AVIA3003 T1111S | AVIA METEOROLOGY | Limit: 35 Enrolled: 0 |
| AVIA3133 R1111S | AVIATION ADMIN | Limit: 35 Enrolled: 0 |
| AVIA3293 K1111S | AVIATION TRANSPORT | Limit: 25 Enrolled: 0 |
| AVIA5153 K1111S | AC ACCIDENT INVESTIG | Limit: 25 Enrolled: 0 |
| AVIA5223 K1111S | AVIA HAZARD CONTROL | Limit: 25 Enrolled: 0 |
| AVIA5233 K1111S | LOG STRAT AERO ADMIN | Limit: 25 Enrolled: 0 |
| AVIA5303 K1111S | MNGT/ADM AERO CONTRT | Limit: 25 Enrolled: 0 |
| AVIA5313 K1111S | AEROSPACE FINANCE | Limit: 25 Enrolled: 0 |
| AVIA5333 K1111S | AVIA MKTING | Limit: 25 Enrolled: 0 |
| AVIA5343 K1111S | ACQUISITN &PRGM MNGT | Limit: 25 Enrolled: 0 |
| AVIA5343 T1111S | ACQUISITN &PRGM MNGT | Limit: 25 Enrolled: 0 |
| AVIA5513 K1111S | QUAN ANALY AERO ADMI | Limit: 35 Enrolled: 0 |
| AVIA5523 K1111S | RESEARCH METHODS | Limit: 25 Enrolled: 0 |
| AVIA5533 K1111S | COMM IN AERO MNGT | Limit: 25 Enrolled: 0 |
| BIOL1133 1 111S | #BASIC NUTRITION | Limit: 32 Enrolled: 0 |
| BUS 1133 50111S | INTRO TO BUSINESS | Limit: 12 Enrolled: 0 |
| BUS 4813 1 111S | CONTEMP ISSUES NAMER | Limit: 24 Enrolled: 0 |
| CHTW3003 60111S | #INTERM CONSERV CHTW | Limit: 15 Enrolled: 0 |
| CJ 2533 K1111S | INTRO TO CJ | Limit: 25 Enrolled: 0 |
| CJ 2533 T1111S | INTRO TO CJ | Limit: 25 Enrolled: 0 |
| CJ 4333 44111S | CAPSTONE IN CJ | Limit: 5 Enrolled: 0 |
| CJ 4333 60111S | CAPSTONE IN CJ | Limit: 5 Enrolled: 0 |
| CJ 4440 W1111S | INTERNSHIP IN CJ | Limit: 20 Enrolled: 0 |
| CJ 4973 G1111S | SS:CRIME AND MEDIA | Limit: 20 Enrolled: 0 |
| ECON2113 1 111S | #PRIN OF MACROECON | Limit: 45 Enrolled: 0 |
| ECON2113 33111S | #PRIN MACROECON HNRS | Limit: 45 Enrolled: 0 |
| ECON2213 1 111S | #PRIN OF MICROECON | Limit: 45 Enrolled: 0 |
| ECON2213 2 111S | #PRIN OF MICROECON | Limit: 45 Enrolled: 0 |
| EDAD5303 44111S | PUBLIC SCHOOL ADMIN | Limit: 20 Enrolled: 0 |
| EDUC2000 4 111S | PRE S T FLD EXP I | Limit: 50 Enrolled: 0 |
| EDUC2000 5 111S | PRE S T FLD EXP I | Limit: 50 Enrolled: 0 |
| EDUC2000 50111S | PRE S T FLD EXP I | Limit: 25 Enrolled: 0 |
| EDUC2000 60111S | PRE S T FLD EXP I | Limit: 25 Enrolled: 0 |
| EDUC2000 G1111S | PRE S T FLD EXP I | Limit: 20 Enrolled: 0 |
| EDUC2013 48111S | FOUND OF EDUC | Limit: 5 Enrolled: 0 |
| EDUC2013 64111S | FOUND OF EDUC | Limit: 5 Enrolled: 0 |
| EDUC3313 2 111S | TECH INTEGRATN CLSRM | Limit: 20 Enrolled: 0 |
| EDUC3313 W4111S | TECH INTEGRATN CLSRM | Limit: 20 Enrolled: 0 |
| EDUC3434 44111S | TCH STRAR PRGS MONIT | Limit: 5 Enrolled: 0 |
| EDUC3434 50111S | TCH STRAR PRGS MONIT | Limit: 5 Enrolled: 0 |
| EDUC3434 51111S | TCH STRAR PRGS MONIT | Limit: 5 Enrolled: 0 |
| EDUC3434 G1111S | TCH STRAR PRGS MONIT | Limit: 20 Enrolled: 0 |
| EDUC4443 62111S | CLSRM & BEHAV MNGT | Limit: 5 Enrolled: 0 |
| EDUC4443 G2111S | CLSRM & BEHAV MNGT | Limit: 5 Enrolled: 0 |
| EDUC4443 G3111S | CLSRM & BEHAV MNGT | Limit: 5 Enrolled: 0 |
| EDUC4443 W2111S | CLSRM & BEHAV MNGT | Limit: 20 Enrolled: 0 |
| EDUC5113 44111S | FUND OF CURR DEVELOP | Limit: 5 Enrolled: 0 |
| EDUC5113 W1111S | FUND OF CURR DEVELOP | Limit: 20 Enrolled: 0 |
| ELED3423 60111S | TCHNG READ ELEM I | Limit: 20 Enrolled: 0 |
| ELED3433 60111S | TCHNG READ ELEM II | Limit: 20 Enrolled: 0 |
| ELED4623 1 111S | ERLY CHLD ED CURR I | Limit: 20 Enrolled: 0 |
| ELED4623 44111S | ERLY CHLD ED CURR I | Limit: 20 Enrolled: 0 |
| ELED4623 50111S | ERLY CHLD ED CURR I | Limit: 20 Enrolled: 0 |
| ELED4623 60111S | ERLY CHLD ED CURR I | Limit: 20 Enrolled: 0 |
| ENG 1113 14111S | #COMPOSITION I | Limit: 18 Enrolled: 0 |
| HIST1513 4 111S | #US HISTORY TO 1876 | Limit: 45 Enrolled: 0 |
| HPER2601 1 111S | WEIGHT TRAIN & COND | Limit: 30 Enrolled: 0 |
| HPER4253 1 111S | #PHYS OF EXERCISE | Limit: 35 Enrolled: 0 |
| HPER5973 1 111S | SPORT MNGT,FIN&FUNDR | Limit: 0 Enrolled: 0 |
| HPER5983 W1111S | APPL RESEARCH METHOD | Limit: 0 Enrolled: 0 |
| HPER5983 W2111S | ADV STRENGTH&COND | Limit: 0 Enrolled: 0 |
| MATH2315 1 111S | #CALCULUS II | Limit: 38 Enrolled: 0 |
| MNGT5223 G1111S | BEHAVIOR MNGT | Limit: 5 Enrolled: 0 |
| MNGT5343 1 111S | COMPET ADVANT&STRAT | Limit: 15 Enrolled: 0 |
| MNGT5343 44111S | COMPET ADVANT&STRAT | Limit: 5 Enrolled: 0 |
| MNGT5343 50111S | COMPET ADVANT&STRAT | Limit: 5 Enrolled: 0 |
| MNGT5343 60111S | COMPET ADVANT&STRAT | Limit: 5 Enrolled: 0 |
| MNGT5343 D1111S | COMPET ADVANT&STRAT | Limit: 5 Enrolled: 0 |
| MNGT5343 G1111S | COMPET ADVANT&STRAT | Limit: 5 Enrolled: 0 |
| MUS 3133 1 111S | #INTRO WORLD MUSIC | Limit: 30 Enrolled: 0 |
| NS 3113 1 111S | NATIVE POLICY & LAW | Limit: 24 Enrolled: 0 |
| SCIE4972 33111S | GLOBAL WARMING HNRS | Limit: 24 Enrolled: 0 |
| SFTY1313 K1111S | INT OCC SFTY & HLTH | Limit: 40 Enrolled: 0 |
| SFTY2003 K1111S | INTRO FIRE SCIENCE | Limit: 40 Enrolled: 0 |
| SFTY4163 T1111S | FUND SFTY ENG-ERGONO | Limit: 25 Enrolled: 0 |
| SPAN1113 2 111S | #ELEM SPANISH | Limit: 20 Enrolled: 0 |
| SPED3322 1 111S | ADAPT&ASSIST TECH | Limit: 20 Enrolled: 0 |
| SPED3322 60111S | ADAPT&ASSIST TECH | Limit: 5 Enrolled: 0 |
| SPED3613 1 111S | BEHAVIOR MANAGEMENT | Limit: 20 Enrolled: 0 |
| SPED3613 44111S | BEHAVIOR MANAGEMENT | Limit: 5 Enrolled: 0 |
| SPED3613 50111S | BEHAVIOR MANAGEMENT | Limit: 5 Enrolled: 0 |
| SPED3613 60111S | BEHAVIOR MANAGEMENT | Limit: 5 Enrolled: 0 |
| SPED3613 G1111S | BEHAVIOR MANAGEMENT | Limit: 5 Enrolled: 0 |
| SPED4423 G1111S | TCH STRAT STD W/AFF | Limit: 5 Enrolled: 0 |
| SPED5033 1 111S | RES, INQUIRY & EVIDC | Limit: 20 Enrolled: 0 |
| SPED5043 W1111S | STD PROG ASSESS EVAL | Limit: 20 Enrolled: 0 |
| THTR3942 1 111S | ACTING WKSP:AUDITION | Limit: 15 Enrolled: 0 |
Back