CLOSED CLASS LIST FALL 2011
Last Updated:13-Dec-11 04:34 PM
| ACCT3313 1 111S | INCOME TAX ACCT I | Limit: 25 Enrolled: 26 |
| ACCT3313 50111S | INCOME TAX ACCT I | Limit: 5 Enrolled: 6 |
| ART 1003 1 111S | #ART & VISUAL COMM | Limit: 28 Enrolled: 28 |
| ART 1213 1 111S | DRAWING I | Limit: 16 Enrolled: 16 |
| ART 1413 1 111S | CERAMICS I | Limit: 12 Enrolled: 12 |
| ART 2013 1 111S | #2-D DESIGN | Limit: 18 Enrolled: 20 |
| ART 2103 W1111S | #ART & WORLD CULTURE | Limit: 35 Enrolled: 36 |
| ART 2633 1 111S | WEB PAGE DESIGN I | Limit: 20 Enrolled: 22 |
| ART 3313 1 111S | #HIST&THEORY DESIGN | Limit: 25 Enrolled: 25 |
| ART 3323 1 111S | PAINTING II | Limit: 3 Enrolled: 8 |
| ART 3423 1 111S | CERAMICS II | Limit: 3 Enrolled: 6 |
| ART 4333 1 111S | PAINTING III | Limit: 3 Enrolled: 4 |
| ART 4973 1 111S | SPECIAL STUDIES | Limit: 5 Enrolled: 6 |
| AVIA1004 1 111S | PRIMARY GROUND | Limit: 15 Enrolled: 20 |
| AVIA2113 33111S | AVIA MNGT -HONORS | Limit: 1 Enrolled: 1 |
| AVIA4562 1 111S | MULTI-ENG GROUND | Limit: 14 Enrolled: 15 |
| AVIA5233 T1111S | LOG STRAT AERO ADMIN | Limit: 25 Enrolled: 26 |
| AVIA5543 R1111S | ENGINEERING APPLIC | Limit: 25 Enrolled: 25 |
| BIM 3183 44111S | BUSINESS INFO MNGT | Limit: 6 Enrolled: 6 |
| BIM 3183 50111S | BUSINESS INFO MNGT | Limit: 10 Enrolled: 12 |
| BIM 3183 60111S | BUSINESS INFO MNGT | Limit: 8 Enrolled: 7 |
| BIM 3183 W1111S | BUSINESS INFO MNGT | Limit: 30 Enrolled: 33 |
| BIOL1114 2 111S | #GENERAL BIOLOGY | Limit: 33 Enrolled: 34 |
| BIOL1114 3 111S | #GENERAL BIOLOGY | Limit: 33 Enrolled: 33 |
| BIOL1114 5 111S | #GENERAL BIOLOGY | Limit: 33 Enrolled: 33 |
| BIOL1114 W1111S | #GENERAL BIOLOGY | Limit: 30 Enrolled: 30 |
| BIOL1114L1 111S | LAB GEN BIOLOGY | Limit: 24 Enrolled: 24 |
| BIOL1114L2 111S | LAB GEN BIOLOGY | Limit: 24 Enrolled: 24 |
| BIOL1114L5 111S | LAB GEN BIOLOGY | Limit: 24 Enrolled: 24 |
| BIOL1114L6 111S | LAB GEN BIOLOGY | Limit: 24 Enrolled: 24 |
| BIOL1114L7 111S | LAB GEN BIOLOGY | Limit: 24 Enrolled: 24 |
| BIOL1133 W1111S | #BASIC NUTRITION | Limit: 32 Enrolled: 32 |
| BIOL1404 3 111S | #PRICIPLE OF BIOL I | Limit: 33 Enrolled: 33 |
| BIOL1404L3 111S | LAB PRIN OF BIOL I | Limit: 24 Enrolled: 24 |
| BIOL1404L6 111S | LAB PRIN OF BIOL I | Limit: 24 Enrolled: 24 |
| BIOL3404L1 111S | LAB GENETICS | Limit: 16 Enrolled: 16 |
| BIOL3414 1 111S | #ECOLOGY | Limit: 24 Enrolled: 24 |
| BIOL3614 1 111S | #HUMAN PHYSIOLOGY | Limit: 40 Enrolled: 40 |
| BIOL3614L1 111S | LAB HUMAN PHYSIOLOGY | Limit: 20 Enrolled: 20 |
| BIOL3614L2 111S | LAB HUMAN PHYSIOLOGY | Limit: 20 Enrolled: 20 |
| BIOL3624L1 111S | LAB HUMAN ANATOMY | Limit: 20 Enrolled: 21 |
| BIOL3814 1 111S | #CELL & MOLEC BIOL | Limit: 24 Enrolled: 26 |
| BIOL3814L1 111S | LAB CELL&MOLEC BIOL | Limit: 24 Enrolled: 26 |
| BIOL4653 1 111S | HUMAN DISEASE | Limit: 32 Enrolled: 34 |
| BIOL4970 33111S | MOLEC GENETICS-HNRS | Limit: 1 Enrolled: 1 |
| BUS 4803 44111S | NATIVE AMER BUSINESS | Limit: 6 Enrolled: 6 |
| CHEM4115L1 111S | LAB BIOCHEMISTRY I | Limit: 13 Enrolled: 13 |
| CHTW1513 2 111S | #CHTW LANG&CULTURE | Limit: 25 Enrolled: 26 |
| CIS 1003 1 111S | COMPUTERS IN SOCIETY | Limit: 30 Enrolled: 30 |
| CIS 1003 2 111S | COMPUTERS IN SOCIETY | Limit: 30 Enrolled: 30 |
| CIS 1003 5 111S | COMPUTERS IN SOCIETY | Limit: 30 Enrolled: 31 |
| CIS 1003 6 111S | COMPUTERS IN SOCIETY | Limit: 30 Enrolled: 30 |
| CIS 1003 7 111S | COMPUTERS IN SOCIETY | Limit: 30 Enrolled: 30 |
| CIS 1003 W1111S | COMPUTERS IN SOCIETY | Limit: 30 Enrolled: 30 |
| CIS 3613 W1111S | ELEC MEDICAL RECORDS | Limit: 30 Enrolled: 30 |
| CJ 2533 1 111S | INTRO TO CJ | Limit: 25 Enrolled: 29 |
| CJ 3113 W1111S | POLICING IN THE US | Limit: 25 Enrolled: 35 |
| CJ 3133 1 111S | INTRO US CORRECTIONS | Limit: 15 Enrolled: 20 |
| CJ 3333 G1111S | ADMIN OF CRIML JUSTC | Limit: 5 Enrolled: 4 |
| CJ 3333 W1111S | ADMIN OF CRIML JUSTC | Limit: 25 Enrolled: 29 |
| COMM1233 W2111S | #INTERPERSONAL COMM | Limit: 40 Enrolled: 42 |
| COMM2213 1 111S | #BUS & PROF SPEAKING | Limit: 20 Enrolled: 20 |
| COMM2213 10111S | #BUS & PROF SPEAKING | Limit: 20 Enrolled: 20 |
| COMM2213 2 111S | #BUS & PROF SPEAKING | Limit: 20 Enrolled: 20 |
| COMM2213 34111S | #BUS&PROF SPEAK HNR | Limit: 1 Enrolled: 1 |
| COMM2213 4 111S | #BUS & PROF SPEAKING | Limit: 20 Enrolled: 20 |
| COMM2213 44111S | #BUS & PROF SPEAKING | Limit: 23 Enrolled: 23 |
| COMM2213 5 111S | #BUS & PROF SPEAKING | Limit: 20 Enrolled: 20 |
| COMM2213 7 111S | #BUS & PROF SPEAKING | Limit: 20 Enrolled: 20 |
| COMM2213 8 111S | #BUS & PROF SPEAKING | Limit: 20 Enrolled: 20 |
| COMM2213 9 111S | #BUS & PROF SPEAKING | Limit: 20 Enrolled: 20 |
| COMM2563 W1111S | #COMM LEADERSHIP | Limit: 40 Enrolled: 40 |
| COMM4463 1 111S | #FREEDOM OF SPEECH | Limit: 30 Enrolled: 30 |
| COMM4973 4 111S | SS:BASIC PHOTOSHOP | Limit: 20 Enrolled: 23 |
| CONS4523 1 111S | #ENVIRON POLICY&LAW | Limit: 24 Enrolled: 25 |
| COUN5423 1 111S | COUN PRE-PRACTICUM | Limit: 10 Enrolled: 10 |
| COUN5543 1 111S | COUNSEL PRACTICUM | Limit: 10 Enrolled: 10 |
| CS 1613 1 111S | #COMPUTER SCIENCE I | Limit: 30 Enrolled: 31 |
| EDUC3313 W2111S | TECH INTEGRATN CLSRM | Limit: 20 Enrolled: 20 |
| EDUC3434 45111S | TCH STRAR PRGS MONIT | Limit: 3 Enrolled: 3 |
| EDUC3434 52111S | TCH STRAR PRGS MONIT | Limit: 10 Enrolled: 10 |
| EDUC3434 W1111S | TCH STRAR PRGS MONIT | Limit: 20 Enrolled: 19 |
| EDUC4443 61111S | CLSRM & BEHAV MNGT | Limit: 5 Enrolled: 5 |
| EDUC4443 W1111S | CLSRM & BEHAV MNGT | Limit: 25 Enrolled: 25 |
| EDUC5203 W1111S | INTRO TO EDUC RES | Limit: 20 Enrolled: 20 |
| ELED2213 1 111S | FOUND OF LITERACY | Limit: 20 Enrolled: 19 |
| ELED3423 1 111S | TCHNG READ ELEM I | Limit: 20 Enrolled: 20 |
| ENG 0123 1 111S | PRE-COLLEGE ENGLISH | Limit: 20 Enrolled: 22 |
| ENG 0123 2 111S | PRE-COLLEGE ENGLISH | Limit: 20 Enrolled: 24 |
| ENG 0123 4 111S | PRE-COLLEGE ENGLISH | Limit: 20 Enrolled: 21 |
| ENG 0123 5 111S | PRE-COLLEGE ENGLISH | Limit: 20 Enrolled: 20 |
| ENG 1113 1 111S | #COMPOSITION I | Limit: 21 Enrolled: 21 |
| ENG 1113 10111S | #COMPOSITION I | Limit: 21 Enrolled: 21 |
| ENG 1113 11111S | #COMPOSITION I | Limit: 21 Enrolled: 21 |
| ENG 1113 12111S | #COMPOSITION I | Limit: 21 Enrolled: 21 |
| ENG 1113 19111S | #COMPOSITION I | Limit: 21 Enrolled: 21 |
| ENG 1113 20111S | #COMPOSITION I | Limit: 21 Enrolled: 22 |
| ENG 1113 3 111S | #COMPOSITION I | Limit: 21 Enrolled: 21 |
| ENG 1113 6 111S | #COMPOSITION I | Limit: 21 Enrolled: 21 |
| ENG 1113 B1111S | #COMPOSITION I | Limit: 20 Enrolled: 20 |
| ENG 1113 W2111S | #COMPOSITION I | Limit: 20 Enrolled: 20 |
| ENG 1213 1 111S | #COMPOSITION II | Limit: 22 Enrolled: 22 |
| ENG 1213 2 111S | #COMPOSITION II | Limit: 22 Enrolled: 22 |
| ENG 1213 3 111S | #COMPOSITION II | Limit: 22 Enrolled: 22 |
| ENG 1213 4 111S | #COMPOSITION II | Limit: 22 Enrolled: 22 |
| ENG 1213 5 111S | #COMPOSITION II | Limit: 22 Enrolled: 22 |
| ENG 1213 W1111S | #COMPOSITION II | Limit: 20 Enrolled: 20 |
| ENG 1213 W2111S | #COMPOSITION II | Limit: 20 Enrolled: 20 |
| ENG 2873 1 111S | #LANGUAGE & CULTURE | Limit: 25 Enrolled: 25 |
| ENG 3903 1 111S | #TECH & PROF WRIT | Limit: 18 Enrolled: 17 |
| ENG 3903 44111S | #TECH & PROF WRIT | Limit: 5 Enrolled: 5 |
| ENG 3903 45111S | #TECH & PROF WRIT | Limit: 3 Enrolled: 3 |
| ENG 3903 50111S | #TECH & PROF WRIT | Limit: 3 Enrolled: 3 |
| ENG 3903 51111S | #TECH & PROF WRIT | Limit: 5 Enrolled: 5 |
| ENG 3903 60111S | #TECH & PROF WRIT | Limit: 3 Enrolled: 3 |
| ENG 3903 61111S | #TECH & PROF WRIT | Limit: 2 Enrolled: 1 |
| ENG 3903 W2111S | #TECH & PROF WRIT | Limit: 8 Enrolled: 8 |
| ENG 3903 W3111S | #TECH & PROF WRIT | Limit: 5 Enrolled: 8 |
| ENG 4893 50111S | #CHILDREN'S LIT | Limit: 15 Enrolled: 15 |
| ENG 4893 60111S | #CHILDREN'S LIT | Limit: 5 Enrolled: 5 |
| ENG 4893 G1111S | #CHILDREN'S LIT | Limit: 10 Enrolled: 11 |
| ENG 4893 W1111S | #CHILDREN'S LIT | Limit: 20 Enrolled: 20 |
| ENG 4970 33111S | TECH&PROF WRITE-HNRS | Limit: 4 Enrolled: 4 |
| ENG 4970 34111S | HONORS PUBLICATION | Limit: 4 Enrolled: 6 |
| ENG 4970 35111S | SEL AMER AUTHORS-HNR | Limit: 1 Enrolled: 1 |
| FIN 3113 50111S | BUSINESS FINANCE | Limit: 5 Enrolled: 5 |
| HIST1513 1 111S | #US HISTORY TO 1876 | Limit: 45 Enrolled: 45 |
| HIST1513 2 111S | #US HISTORY TO 1876 | Limit: 45 Enrolled: 45 |
| HIST1523 4 111S | #US HISTORY SNC 1876 | Limit: 45 Enrolled: 45 |
| HIST2723 1 111S | #MOD WORLD CIV | Limit: 24 Enrolled: 24 |
| HIST4973 33111S | ENGISH HISTORY-HNRS | Limit: 1 Enrolled: 1 |
| HPER1113 1 111S | #WELLNESS & POS LIFE | Limit: 30 Enrolled: 31 |
| HPER1113 2 111S | #WELLNESS & POS LIFE | Limit: 32 Enrolled: 32 |
| HPER1113 3 111S | #WELLNESS & POS LIFE | Limit: 32 Enrolled: 32 |
| HPER1113 4 111S | #WELLNESS & POS LIFE | Limit: 32 Enrolled: 33 |
| HPER1113 5 111S | #WELLNESS & POS LIFE | Limit: 32 Enrolled: 32 |
| HPER1113 W2111S | #WELLNESS & POS LIFE | Limit: 30 Enrolled: 32 |
| HPER1113 W3111S | #WELLNESS & POS LIFE | Limit: 30 Enrolled: 30 |
| HPER1902 C1111S | LIFEGAURD TRAINING | Limit: 1 Enrolled: 1 |
| HPER2001 1 111S | INTERCOL FOOTBALL | Limit: 50 Enrolled: 55 |
| HPER2662 1 111S | SURVEY OF HPER | Limit: 20 Enrolled: 20 |
| HPER2752 2 111S | FIRST AID & SAFETY | Limit: 30 Enrolled: 30 |
| HPER3113 1 111S | SCHOOL & COM HLTH | Limit: 30 Enrolled: 29 |
| HPER3152 1 111S | CAMP COUNSELING | Limit: 35 Enrolled: 35 |
| HPER3242 W1111S | SPTS/REC FACIL MNGT | Limit: 30 Enrolled: 32 |
| HPER3252 W1111S | MOTOR LEARNING | Limit: 30 Enrolled: 30 |
| HPER3352 W1111S | MEASURE IN PHYS EDUC | Limit: 30 Enrolled: 30 |
| HPER3452 W1111S | #APPLIED ANATOMY | Limit: 35 Enrolled: 35 |
| HPER3652 1 111S | RECREAT LEADERSHIP | Limit: 30 Enrolled: 30 |
| HPER3753 1 111S | TECH TCHG TM SPT&GYM | Limit: 30 Enrolled: 30 |
| HPER3852 W1111S | SPTS RULES & OFFIC | Limit: 30 Enrolled: 30 |
| HPER4152 W1111S | COMMUNITY RECREATION | Limit: 35 Enrolled: 37 |
| HPER4253 2 111S | #PHYS OF EXERCISE | Limit: 30 Enrolled: 31 |
| HPER4353 44111S | #FOUNDATION PHY ED | Limit: 5 Enrolled: 5 |
| HPER4353 50111S | #FOUNDATION PHY ED | Limit: 5 Enrolled: 5 |
| HPER4353 60111S | #FOUNDATION PHY ED | Limit: 5 Enrolled: 5 |
| HPER4353 W1111S | #FOUNDATION PHY ED | Limit: 30 Enrolled: 32 |
| HPER4363 W1111S | #FOUNDATIONS OF REC | Limit: 35 Enrolled: 35 |
| HPER4813 50111S | NUTRIT & WEIGHT MNGT | Limit: 5 Enrolled: 5 |
| HPER4813 60111S | NUTRIT & WEIGHT MNGT | Limit: 5 Enrolled: 5 |
| HPER4813 W1111S | NUTRIT & WEIGHT MNGT | Limit: 30 Enrolled: 31 |
| HPER4842 W1111S | #PSYCHOLOGY OF SPORT | Limit: 30 Enrolled: 30 |
| HPER5973 1 111S | SPORT MNGT,FIN&FUNDR | Limit: 0 Enrolled: 0 |
| HPER5983 W1111S | APPL RESEARCH METHOD | Limit: 0 Enrolled: 0 |
| HPER5983 W2111S | ADV STRENGTH&COND | Limit: 0 Enrolled: 0 |
| HUM 2113 1 111S | #HUMANITIES | Limit: 29 Enrolled: 29 |
| HUM 2113 2 111S | #HUMANITIES | Limit: 29 Enrolled: 30 |
| HUM 2113 W1111S | #HUMANITIES | Limit: 25 Enrolled: 25 |
| HUM 2223 44111S | #HUMANITIES | Limit: 7 Enrolled: 6 |
| HUM 2223 W2111S | #HUMANITIES | Limit: 25 Enrolled: 25 |
| HUM 2223 W3111S | #HUMANITIES | Limit: 18 Enrolled: 18 |
| HUM 2313 1 111S | #INTRO TO LITERATURE | Limit: 25 Enrolled: 25 |
| MATH0114 1 111S | ELEMENTARY ALGEBRA | Limit: 20 Enrolled: 20 |
| MATH0114 2 111S | ELEMENTARY ALGEBRA | Limit: 20 Enrolled: 20 |
| MATH0114 3 111S | ELEMENTARY ALGEBRA | Limit: 20 Enrolled: 22 |
| MATH0114 4 111S | ELEMENTARY ALGEBRA | Limit: 20 Enrolled: 22 |
| MATH0114 5 111S | ELEMENTARY ALGEBRA | Limit: 20 Enrolled: 20 |
| MATH0114 6 111S | ELEMENTARY ALGEBRA | Limit: 20 Enrolled: 21 |
| MATH0123 1 111S | INTERMEDIATE ALGEBRA | Limit: 20 Enrolled: 21 |
| MATH0123 2 111S | INTERMEDIATE ALGEBRA | Limit: 20 Enrolled: 21 |
| MATH0123 3 111S | INTERMEDIATE ALGEBRA | Limit: 20 Enrolled: 20 |
| MATH0123 5 111S | INTERMEDIATE ALGEBRA | Limit: 20 Enrolled: 20 |
| MATH1303 W1111S | #MATH IN LIB ARTS | Limit: 25 Enrolled: 25 |
| MATH1513 1 111S | #COLLEGE ALGEBRA | Limit: 37 Enrolled: 38 |
| MATH1513 2 111S | #COLLEGE ALGEBRA | Limit: 38 Enrolled: 38 |
| MATH1543 1 111S | #ALGEBRA FOR SCIENCE | Limit: 25 Enrolled: 25 |
| MATH2283 33111S | #INTRO TO LOGIC-HNRS | Limit: 22 Enrolled: 23 |
| MATH3133 44111S | #GEOMETRY/EL MAJRS | Limit: 7 Enrolled: 6 |
| MATH4703 1 111S | MATH METHODS/EL MAJR | Limit: 15 Enrolled: 14 |
| MATH4703 2 111S | MATH METHODS/EL MAJR | Limit: 15 Enrolled: 16 |
| MKT 3233 44111S | PRIN OF MARKETING | Limit: 6 Enrolled: 5 |
| MKT 3233 G1111S | PRIN OF MARKETING | Limit: 6 Enrolled: 6 |
| MKT 3233 W1111S | PRIN OF MARKETING | Limit: 30 Enrolled: 36 |
| MKT 4983 44111S | SS:INTERNATIONAL MKT | Limit: 8 Enrolled: 8 |
| MNGT3113 44111S | #MNGT & ORGAN BEHAV | Limit: 6 Enrolled: 6 |
| MNGT3113 50111S | #MNGT & ORGAN BEHAV | Limit: 10 Enrolled: 10 |
| MNGT3113 G1111S | #MNGT & ORGAN BEHAV | Limit: 6 Enrolled: 8 |
| MNGT3113 W1111S | #MNGT & ORGAN BEHAV | Limit: 30 Enrolled: 39 |
| MUS 1113 2 111S | #MUS IN AMER SOCIETY | Limit: 140 Enrolled: 140 |
| MUS 1113 33111S | #MUS IN AMER SOC-HNR | Limit: 1 Enrolled: 1 |
| ORIE1002 5 111S | #COLLEGE SUCCESS | Limit: 35 Enrolled: 39 |
| POSC1513 3 111S | #US FEDERAL GOVT | Limit: 45 Enrolled: 45 |
| POSC1513 5 111S | #US FEDERAL GOVT | Limit: 45 Enrolled: 45 |
| POSC1513 6 111S | #US FEDERAL GOVT | Limit: 45 Enrolled: 45 |
| POSC4503 1 111S | #US FOREIGN POLICY | Limit: 24 Enrolled: 27 |
| POSC4553 1 111S | #US POLITICAL IDEAS | Limit: 24 Enrolled: 24 |
| PSCI1114 2 111S | #GEN PHYSICAL SCIE | Limit: 30 Enrolled: 30 |
| PSCI1114 5 111S | #GEN PHYSICAL SCIE | Limit: 30 Enrolled: 31 |
| PSCI1114 W1111S | #GEN PHYSICAL SCIE | Limit: 30 Enrolled: 35 |
| PSCI1114L1 111S | LAB GEN PHYS SCIE | Limit: 24 Enrolled: 24 |
| PSCI1114L2 111S | LAB GEN PHYS SCIE | Limit: 24 Enrolled: 25 |
| PSCI1114L3 111S | LAB GEN PHYS SCIE | Limit: 24 Enrolled: 24 |
| PSCI1114L4 111S | LAB GEN PHYS SCIE | Limit: 24 Enrolled: 26 |
| PSCI1114L5 111S | LAB GEN PHYS SCIE | Limit: 24 Enrolled: 24 |
| PSY 1113 2 111S | #INTRO TO PSYCHOLOGY | Limit: 40 Enrolled: 40 |
| PSY 1113 3 111S | #INTRO TO PSYCHOLOGY | Limit: 50 Enrolled: 51 |
| PSY 2113 1 111S | #PSY OF ADJUSTMENT | Limit: 40 Enrolled: 43 |
| PSY 2333 44111S | INTRO RESRCH WRITING | Limit: 15 Enrolled: 14 |
| PSY 2333 60111S | INTRO RESRCH WRITING | Limit: 15 Enrolled: 15 |
| PSY 3123 2 111S | #CHLD&ADOL DEV EDUC | Limit: 25 Enrolled: 27 |
| PSY 3123 3 111S | #CHLD&ADOL DEV EDUC | Limit: 25 Enrolled: 25 |
| PSY 3123 62111S | #CHLD&ADOL DEV EDUC | Limit: 5 Enrolled: 5 |
| PSY 3313 1 111S | PSY STATISTICS | Limit: 30 Enrolled: 30 |
| PSY 3353 60111S | #PSY OF LEARNING | Limit: 10 Enrolled: 10 |
| PSY 3353 W1111S | #PSY OF LEARNING | Limit: 20 Enrolled: 20 |
| PSY 3373 44111S | #PSY OF PERSONALITY | Limit: 11 Enrolled: 11 |
| PSY 3373 60111S | #PSY OF PERSONALITY | Limit: 3 Enrolled: 2 |
| PSY 3373 W1111S | #PSY OF PERSONALITY | Limit: 26 Enrolled: 26 |
| PSY 3513 1 111S | #HEALTH PSY | Limit: 30 Enrolled: 30 |
| PSY 4313 1 111S | #ABNORMAL PSYCHOLOGY | Limit: 25 Enrolled: 24 |
| PSY 4313 61111S | #ABNORMAL PSYCHOLOGY | Limit: 5 Enrolled: 5 |
| PSY 4313 W1111S | #ABNORMAL PSYCHOLOGY | Limit: 20 Enrolled: 20 |
| PSY 4353 60111S | PSY TESTING | Limit: 5 Enrolled: 5 |
| PSY 4353 W1111S | PSY TESTING | Limit: 20 Enrolled: 24 |
| PSY 4373 60111S | #PHYSIOLOGICAL PSY | Limit: 5 Enrolled: 4 |
| PSY 4373 W1111S | #PHYSIOLOGICAL PSY | Limit: 20 Enrolled: 20 |
| PSY 4393 60111S | #HIST & SYST OF PSY | Limit: 5 Enrolled: 5 |
| PSY 4393 W1111S | #HIST & SYST OF PSY | Limit: 20 Enrolled: 22 |
| PSY 4443 1 111S | INTERVIEWING SKILLS | Limit: 25 Enrolled: 28 |
| PSY 4981 1 111S | SENIOR SEMINAR | Limit: 25 Enrolled: 26 |
| READ0123 1 111S | DEVELOP READING | Limit: 20 Enrolled: 21 |
| READ0123 2 111S | DEVELOP READING | Limit: 20 Enrolled: 20 |
| READ0123 3 111S | DEVELOP READING | Limit: 20 Enrolled: 20 |
| READ0123 4 111S | DEVELOP READING | Limit: 20 Enrolled: 20 |
| READ0123 5 111S | DEVELOP READING | Limit: 20 Enrolled: 20 |
| REL 1001 33111S | #MOD CULT&CHRIST-HRS | Limit: 1 Enrolled: 1 |
| SCIE0124 1 111S | CONCEPTS IN SCIENCE | Limit: 24 Enrolled: 24 |
| SCIE0124 2 111S | CONCEPTS IN SCIENCE | Limit: 24 Enrolled: 24 |
| SCIE0124L1 111S | LAB CONCEPTS IN SCIE | Limit: 24 Enrolled: 24 |
| SCIE0124L4 111S | LAB CONCEPTS IN SCIE | Limit: 24 Enrolled: 24 |
| SCIE3123 50111S | SCIENCE-ELEM SCH | Limit: 20 Enrolled: 21 |
| SFTY1313 1 111S | INT OCC SFTY & HLTH | Limit: 40 Enrolled: 46 |
| SFTY1313 2 111S | INT OCC SFTY & HLTH | Limit: 40 Enrolled: 44 |
| SFTY2003 1 111S | INTRO FIRE SCIENCE | Limit: 40 Enrolled: 49 |
| SFTY2003 44111S | INTRO FIRE SCIENCE | Limit: 5 Enrolled: 5 |
| SFTY2003 W1111S | INTRO FIRE SCIENCE | Limit: 40 Enrolled: 44 |
| SFTY3103 44111S | GENERAL SAFETY | Limit: 7 Enrolled: 8 |
| SFTY3103 60111S | GENERAL SAFETY | Limit: 4 Enrolled: 4 |
| SFTY3103 W1111S | GENERAL SAFETY | Limit: 30 Enrolled: 39 |
| SFTY3133 1 111S | #DRUGS IN SOCIETY | Limit: 35 Enrolled: 35 |
| SFTY3133 2 111S | #DRUGS IN SOCIETY | Limit: 35 Enrolled: 45 |
| SFTY3133 44111S | #DRUGS IN SOCIETY | Limit: 5 Enrolled: 5 |
| SFTY3133 50111S | #DRUGS IN SOCIETY | Limit: 5 Enrolled: 5 |
| SFTY3133 60111S | #DRUGS IN SOCIETY | Limit: 5 Enrolled: 5 |
| SFTY3133 W1111S | #DRUGS IN SOCIETY | Limit: 40 Enrolled: 41 |
| SFTY3173 1 111S | ACOUST VIB&NOISE CNT | Limit: 40 Enrolled: 44 |
| SFTY3553 1 111S | CONSTRUCTION SFTY | Limit: 40 Enrolled: 44 |
| SFTY4003 1 111S | SYST APPRCH HAZ CNTL | Limit: 30 Enrolled: 30 |
| SFTY4003 2 111S | SYST APPRCH HAZ CNTL | Limit: 30 Enrolled: 30 |
| SFTY4113 1 111S | SFTY TRAIN&INST TECH | Limit: 30 Enrolled: 35 |
| SFTY4143 1 111S | SAFETY PROGRAM MNGT | Limit: 40 Enrolled: 43 |
| SFTY4154 1 111S | INDUSTRIAL HYGIENE | Limit: 24 Enrolled: 24 |
| SFTY4154 2 111S | INDUSTRIAL HYGIENE | Limit: 24 Enrolled: 25 |
| SFTY4154L1 111S | INDUSTRIAL HYGIENE | Limit: 24 Enrolled: 24 |
| SFTY4154L2 111S | INDUSTRIAL HYGIENE | Limit: 24 Enrolled: 25 |
| SFTY4163 1 111S | FUND SFTY ENG-ERGONO | Limit: 40 Enrolled: 46 |
| SFTY4173 1 111S | SAFETY-HLTH LEGISLAT | Limit: 40 Enrolled: 41 |
| SFTY4183 2 111S | HAZARD MAT/WAST MNGT | Limit: 24 Enrolled: 27 |
| SFTY4600 1 111S | INTERNSHIP | Limit: 1 Enrolled: 2 |
| SGER3443 44111S | #AGING IN SOCIETY | Limit: 5 Enrolled: 5 |
| SOC 1113 1 111S | #PRIN OF SOCIOLOGY | Limit: 40 Enrolled: 40 |
| SOC 1113 3 111S | #PRIN OF SOCIOLOGY | Limit: 40 Enrolled: 41 |
| SOC 1113 4 111S | #PRIN OF SOCIOLOGY | Limit: 40 Enrolled: 40 |
| SOC 1113 5 111S | #PRIN OF SOCIOLOGY | Limit: 40 Enrolled: 40 |
| SOC 1113 W1111S | #PRIN OF SOCIOLOGY | Limit: 40 Enrolled: 41 |
| SOC 3003 1 111S | INTRO SOC RESEARCH | Limit: 30 Enrolled: 31 |
| SOC 3123 1 111S | MTHD OF SOC RESEARCH | Limit: 10 Enrolled: 12 |
| SOC 3523 44111S | #JUVENILE DELINQUENC | Limit: 10 Enrolled: 9 |
| SOC 3523 50111S | #JUVENILE DELINQUENC | Limit: 5 Enrolled: 5 |
| SOC 3523 60111S | #JUVENILE DELINQUENC | Limit: 5 Enrolled: 6 |
| SOC 3523 G1111S | #JUVENILE DELINQUENC | Limit: 5 Enrolled: 6 |
| SOC 3523 W1111S | #JUVENILE DELINQUENC | Limit: 20 Enrolled: 37 |
| SOC 3723 44111S | #THE FAMILY | Limit: 8 Enrolled: 8 |
| SOC 3723 60111S | #THE FAMILY | Limit: 3 Enrolled: 3 |
| SOC 4153 1 111S | #SOC OF DEATH-DYING | Limit: 40 Enrolled: 40 |
| SPAN1113 3 111S | #ELEM SPANISH | Limit: 20 Enrolled: 20 |
| SPAN1113 5 111S | #ELEM SPANISH | Limit: 20 Enrolled: 20 |
| SPED2123 1 111S | INTRO INDIV W/EXCEPT | Limit: 20 Enrolled: 20 |
| STAT2153 1 111S | STATISTICAL METHODS | Limit: 39 Enrolled: 39 |
| THTR1152 1 111S | DANCE I | Limit: 10 Enrolled: 18 |
| THTR1183 W1111S | #FILM APPRECIATION | Limit: 100 Enrolled: 100 |
| THTR2203 1 111S | MOVEMENT THTR ARTIST | Limit: 15 Enrolled: 20 |
| THTR4250 1 111S | DANCE COMPANY | Limit: 15 Enrolled: 19 |
| THTR4430 1 111S | CHORVETTES | Limit: 15 Enrolled: 16 |
| THTR4970 33111S | #HIST MUSIC THTR-HNR | Limit: 1 Enrolled: 1 |
| THTR4972 1 111S | SPEC STUD: JAZZ I | Limit: 10 Enrolled: 18 |
Back