CANCELLED CLASS LIST SPRING 2012
Last Updated:21-May-12 10:23 AM
| ART 2313 1 112S | PAINTING I | Limit: 14 Enrolled: 0 |
| AVIA3173 R1112S | AVIATION SAFETY | Limit: 35 Enrolled: 0 |
| AVIA4674 K1112S | CREW RESOURCE MNGT | Limit: 30 Enrolled: 0 |
| AVIA5213 K1112S | AVIA ECON&FISCL CTRL | Limit: 25 Enrolled: 0 |
| AVIA5223 K1112S | AVIA HAZARD CONTROL | Limit: 25 Enrolled: 0 |
| AVIA5343 R1112S | ACQUISITN &PRGM MNGT | Limit: 25 Enrolled: 0 |
| AVIA5423 K1112S | APPL CREW RES MNGT | Limit: 30 Enrolled: 0 |
| AVIA5513 R1112S | QUAN ANALY AERO ADMI | Limit: 35 Enrolled: 0 |
| AVIA5613 R1112S | ETHICS DECISION MAKI | Limit: 25 Enrolled: 0 |
| BIM 1553 2 112S | BUS COMPUTER APPLI | Limit: 24 Enrolled: 0 |
| BIOL1114 W2112S | #GENERAL BIOLOGY | Limit: 30 Enrolled: 0 |
| BIOL1114L8 112S | LAB GEN BIOL | Limit: 24 Enrolled: 0 |
| CHEM2014 1 112S | #ORGANIC/BIOCHEM | Limit: 40 Enrolled: 0 |
| CHEM3612 1 112S | #RAD-NUCLEAR MEASURE | Limit: 12 Enrolled: 0 |
| CHEM4972 1 112S | SS:BIOFUELS TECH | Limit: 10 Enrolled: 0 |
| CIS 5970 1 112S | SS:SYSTEM INTEGRAT | Limit: 5 Enrolled: 0 |
| CJ 2533 R1112S | INTRO TO CJ | Limit: 25 Enrolled: 0 |
| CJ 2533 T1112S | INTRO TO CJ | Limit: 25 Enrolled: 0 |
| CONS1124 1 112S | #CONS NAT RESOURCES | Limit: 24 Enrolled: 0 |
| CONS1124L1 112S | LAB CONS NAT RESOURC | Limit: 24 Enrolled: 0 |
| CONS4971 1 112S | SS:FIRE ECOLOGY | Limit: 12 Enrolled: 0 |
| CONS5971 1 112S | SS:FIRE ECOLOGY | Limit: 12 Enrolled: 0 |
| EDUC2000 3 112S | PRE S T FLD EXP I | Limit: 99 Enrolled: 0 |
| EDUC2013 61112S | FOUND OF EDUC | Limit: 5 Enrolled: 0 |
| EDUC3313 50112S | TECH INTEGRATN CLSRM | Limit: 25 Enrolled: 0 |
| EDUC3434 46112S | TCH STRAR PRGS MONIT | Limit: 5 Enrolled: 0 |
| EDUC3434 51112S | TCH STRAR PRGS MONIT | Limit: 25 Enrolled: 0 |
| EDUC3434 G1112S | TCH STRAR PRGS MONIT | Limit: 25 Enrolled: 0 |
| EDUC4443 60112S | CLSRM & BEHAV MNGT | Limit: 5 Enrolled: 0 |
| EDUC4981 1 112S | NAEIE PROJECT | Limit: 12 Enrolled: 0 |
| EDUC5113 44112S | FUND OF CURR DEVELOP | Limit: 5 Enrolled: 0 |
| EDUC5153 44112S | TEACHING STRATEGIES | Limit: 20 Enrolled: 0 |
| EDUC5153 W1112S | TEACHING STRATEGIES | Limit: 20 Enrolled: 0 |
| EDUC5203 44112S | INTRO TO EDUC RES | Limit: 5 Enrolled: 0 |
| EDUC5203 W1112S | INTRO TO EDUC RES | Limit: 20 Enrolled: 0 |
| ELED2213 2 112S | FOUND OF LITERACY | Limit: 20 Enrolled: 0 |
| ELED2213 60112S | FOUND OF LITERACY | Limit: 20 Enrolled: 0 |
| ELED3223 44112S | SOCIAL STUDIES ELEM | Limit: 5 Enrolled: 0 |
| ELED3223 45112S | SOCIAL STUDIES ELEM | Limit: 5 Enrolled: 0 |
| ELED3223 60112S | SOCIAL STUDIES ELEM | Limit: 5 Enrolled: 0 |
| ELED3223 61112S | SOCIAL STUDIES ELEM | Limit: 5 Enrolled: 0 |
| ELED4723 44112S | ERLY CHLD ED CURR II | Limit: 5 Enrolled: 0 |
| ELED4723 50112S | ERLY CHLD ED CURR II | Limit: 5 Enrolled: 0 |
| ENG 4893 W2112S | #CHILDREN'S LIT | Limit: 9 Enrolled: 0 |
| HIST1523 3 112S | #US HISTORY SNC 1876 | Limit: 45 Enrolled: 0 |
| HPER2651 1 112S | RACQUET SPORTS | Limit: 30 Enrolled: 0 |
| HPER4802 44112S | CARE-PREV ATHL INJ | Limit: 30 Enrolled: 0 |
| MNGT4113 44112S | CONT ISSUES IN LDRSH | Limit: 6 Enrolled: 0 |
| MNGT4113 50112S | CONT ISSUES IN LDRSH | Limit: 6 Enrolled: 0 |
| MNGT4113 60112S | CONT ISSUES IN LDRSH | Limit: 6 Enrolled: 0 |
| MNGT4113 G1112S | CONT ISSUES IN LDRSH | Limit: 6 Enrolled: 0 |
| MNGT4113 W1112S | CONT ISSUES IN LDRSH | Limit: 30 Enrolled: 0 |
| POSC3513 44112S | #US CONSTITUT LAW | Limit: 24 Enrolled: 0 |
| PSCI1114 6 112S | #GEN PHYSICAL SCIE | Limit: 24 Enrolled: 0 |
| PSY 2243 45112S | #INTRO HUMAN DEVELOP | Limit: 40 Enrolled: 0 |
| PSY 4353 1 112S | PSY TESTING | Limit: 20 Enrolled: 0 |
| PSY 4353 44112S | PSY TESTING | Limit: 10 Enrolled: 0 |
| PSY 4353 60112S | PSY TESTING | Limit: 10 Enrolled: 0 |
| SFTY4970 1 112S | SPECIAL STUDIES | Limit: 1 Enrolled: 0 |
| SPED2123 44112S | INTRO INDIV W/EXCEPT | Limit: 5 Enrolled: 0 |
| SPED2123 51112S | INTRO INDIV W/EXCEPT | Limit: 5 Enrolled: 0 |
| SPED2123 60112S | INTRO INDIV W/EXCEPT | Limit: 5 Enrolled: 0 |
| SPED2123 61112S | INTRO INDIV W/EXCEPT | Limit: 5 Enrolled: 0 |
| SPED3103 44112S | FOUNDATION SPED EDUC | Limit: 5 Enrolled: 0 |
| SPED3103 50112S | FOUNDATION SPED EDUC | Limit: 5 Enrolled: 0 |
| SPED3103 60112S | FOUNDATION SPED EDUC | Limit: 5 Enrolled: 0 |
| SPED3313 1 112S | ASSESSMENT | Limit: 20 Enrolled: 0 |
| SPED3313 44112S | ASSESSMENT | Limit: 5 Enrolled: 0 |
| SPED3313 50112S | ASSESSMENT | Limit: 5 Enrolled: 0 |
| SPED3313 60112S | ASSESSMENT | Limit: 5 Enrolled: 0 |
| SPED3613 1 112S | BEHAVIOR MANAGEMENT | Limit: 25 Enrolled: 0 |
| SPED4413 1 112S | TCH STRAT STD W/COG | Limit: 20 Enrolled: 0 |
| SPED4413 44112S | TCH STRAT STD W/COG | Limit: 5 Enrolled: 0 |
| SPED4413 50112S | TCH STRAT STD W/COG | Limit: 5 Enrolled: 0 |
| SPED4413 60112S | TCH STRAT STD W/COG | Limit: 5 Enrolled: 0 |
| SPED4443 1 112S | DIAG&REMED DISORDERS | Limit: 20 Enrolled: 0 |
| SPED4443 44112S | DIAG&REMED DISORDERS | Limit: 5 Enrolled: 0 |
| SPED4443 50112S | DIAG&REMED DISORDERS | Limit: 5 Enrolled: 0 |
| SPED4443 60112S | DIAG&REMED DISORDERS | Limit: 5 Enrolled: 0 |
| SPED5012 W1112S | LEAD & POL SPEC EDUC | Limit: 20 Enrolled: 0 |
| SPED5053 W1112S | PROF DEVÐIC PRACT | Limit: 20 Enrolled: 0 |
| SPED5112 W1112S | ADV FOUND SPED EDUC | Limit: 20 Enrolled: 0 |
| SPED5152 W1112S | LEARN ENVIR&SOC INTR | Limit: 20 Enrolled: 0 |
| THTR1510 1 112S | MUS THTR VOICE I | Limit: 15 Enrolled: 0 |
| THTR3271 1 112S | POINTE III | Limit: 10 Enrolled: 0 |
Back