CLOSED CLASS LIST SPRING 2012
Last Updated:21-May-12 10:23 AM
| ACCT2203 1 112S | FUND MANAGERIAL ACCT | Limit: 30 Enrolled: 30 |
| ACCT4970 33112S | INCM TAX ACCT II HNR | Limit: 1 Enrolled: 1 |
| ART 1213 1 112S | DRAWING I | Limit: 16 Enrolled: 17 |
| ART 2013 1 112S | #2-D DESIGN | Limit: 18 Enrolled: 22 |
| ART 2023 1 112S | #3-D DESIGN | Limit: 12 Enrolled: 12 |
| ART 3033 1 112S | COMPUTER GRAPHICS II | Limit: 20 Enrolled: 20 |
| ART 3123 1 112S | #COLOR THEORY | Limit: 20 Enrolled: 22 |
| ART 3213 1 112S | DRAWING II | Limit: 14 Enrolled: 14 |
| ART 3323 1 112S | PAINTING II | Limit: 3 Enrolled: 4 |
| ART 4333 1 112S | PAINTING III | Limit: 3 Enrolled: 5 |
| ART 4950 1 112S | INTERNSHIP | Limit: 3 Enrolled: 4 |
| ART 4970 2 112S | SPECIAL STUDIES | Limit: 5 Enrolled: 6 |
| ART 4970 33112S | #ISS AESTH&CRIT HNRS | Limit: 1 Enrolled: 1 |
| ASL 1113 1 112S | #INTR AMER SIGN LANG | Limit: 17 Enrolled: 17 |
| ASL 1113 2 112S | #INTR AMER SIGN LANG | Limit: 17 Enrolled: 17 |
| AVIA3451 1 112S | INTRO ADV TECH AIRCR | Limit: 15 Enrolled: 28 |
| AVIA4613 1 112S | AVIA MNGT INTERNSHIP | Limit: 1 Enrolled: 1 |
| AVIA5203 T1112S | LEGAL & ETHIC ISSUES | Limit: 25 Enrolled: 25 |
| AVIA5960 T2112S | DR:SUPPLY CHAIN MNGT | Limit: 5 Enrolled: 11 |
| BIM 3183 1 112S | BUSINESS INFO MNGT | Limit: 24 Enrolled: 32 |
| BIOL1114 5 112S | #GENERAL BIOLOGY | Limit: 35 Enrolled: 36 |
| BIOL1114 W1112S | #GENERAL BIOLOGY | Limit: 30 Enrolled: 30 |
| BIOL1114 W3112S | #GENERAL BIOLOGY | Limit: 30 Enrolled: 30 |
| BIOL1114L2 112S | LAB GEN BIOL | Limit: 24 Enrolled: 24 |
| BIOL1114L3 112S | LAB GEN BIOL | Limit: 24 Enrolled: 24 |
| BIOL1114L5 112S | LAB GEN BIOL | Limit: 24 Enrolled: 24 |
| BIOL1114L6 112S | LAB GEN BIOL | Limit: 24 Enrolled: 24 |
| BIOL1133 W1112S | #BASIC NUTRITION | Limit: 32 Enrolled: 32 |
| BIOL1133 W2112S | #BASIC NUTRITION | Limit: 32 Enrolled: 32 |
| BIOL1143 W1112S | MEDICAL TERMINOLOGY | Limit: 32 Enrolled: 32 |
| BIOL1404 1 112S | #PRICIPLE OF BIOL I | Limit: 39 Enrolled: 39 |
| BIOL1404 3 112S | #PRICIPLE OF BIOL I | Limit: 39 Enrolled: 39 |
| BIOL1404L2 112S | LAB PRIN BIOL I | Limit: 24 Enrolled: 24 |
| BIOL1404L3 112S | LAB PRIN BIOL I | Limit: 24 Enrolled: 24 |
| BIOL1404L5 112S | LAB PRIN BIOL I | Limit: 24 Enrolled: 24 |
| BIOL1504L1 112S | LAB PRIN BIOL II | Limit: 20 Enrolled: 20 |
| BIOL2114L1 112S | LAB INTRO MICROBIOL | Limit: 24 Enrolled: 24 |
| BIOL3614 1 112S | #HUMAN PHYSIOLOGY | Limit: 40 Enrolled: 40 |
| BIOL3614L1 112S | LAB HUMAN PHYS | Limit: 20 Enrolled: 20 |
| BIOL3614L2 112S | LAB HUMAN PHYS | Limit: 20 Enrolled: 20 |
| BIOL3624L1 112S | LAB HUMAN ANATOMY | Limit: 20 Enrolled: 22 |
| BIOL3814 1 112S | #CELL & MOLEC BIOL | Limit: 24 Enrolled: 24 |
| BIOL3814L1 112S | LAB CELL&MOLEC BIOL | Limit: 24 Enrolled: 24 |
| BIOL4314 1 112S | #IMMUNOLOGY | Limit: 19 Enrolled: 20 |
| BIOL4314L1 112S | LAB IMMUNOLOGY | Limit: 20 Enrolled: 20 |
| BIOL4970 33112S | BIOETHICS-HNRS | Limit: 1 Enrolled: 1 |
| BUS 4123 44112S | INT'L BUSINESS& LAW | Limit: 10 Enrolled: 10 |
| BUS 4123 50112S | INT'L BUSINESS& LAW | Limit: 6 Enrolled: 8 |
| BUS 4123 60112S | INT'L BUSINESS& LAW | Limit: 5 Enrolled: 5 |
| BUS 4123 W1112S | INT'L BUSINESS& LAW | Limit: 30 Enrolled: 34 |
| CHEM4314 1 112S | #IMMUNOLOGY | Limit: 4 Enrolled: 5 |
| CHEM4314L1 112S | LAB IMMUNOLOGY | Limit: 4 Enrolled: 5 |
| CHEM4970 33112S | #ORGANIC CHEM II-HNR | Limit: 1 Enrolled: 1 |
| CHTW1513 1 112S | #CHTW LANG&CULTURE | Limit: 20 Enrolled: 20 |
| CIS 1003 2 112S | COMPUTERS IN SOCIETY | Limit: 30 Enrolled: 30 |
| CIS 1003 7 112S | COMPUTERS IN SOCIETY | Limit: 30 Enrolled: 30 |
| CIS 1003 W1112S | COMPUTERS IN SOCIETY | Limit: 33 Enrolled: 33 |
| CIS 1003 W2112S | COMPUTERS IN SOCIETY | Limit: 30 Enrolled: 30 |
| CJ 2533 1 112S | INTRO TO CJ | Limit: 30 Enrolled: 30 |
| CJ 3123 44112S | LAW & LEGAL SYSTEM | Limit: 5 Enrolled: 5 |
| CJ 3123 60112S | LAW & LEGAL SYSTEM | Limit: 5 Enrolled: 5 |
| CJ 3123 W1112S | LAW & LEGAL SYSTEM | Limit: 25 Enrolled: 44 |
| CJ 4260 90112S | INDEPENDENT STDY CJ | Limit: 1 Enrolled: 1 |
| CJ 4973 W1112S | CHILD ABUSE&NEGLECT | Limit: 25 Enrolled: 27 |
| COMM1013 1 112S | #SURVEY OF COMM | Limit: 20 Enrolled: 20 |
| COMM1153 1 112S | DESKTOP PRESENTATION | Limit: 29 Enrolled: 29 |
| COMM2213 12112S | #BUS & PROF SPEAKING | Limit: 20 Enrolled: 20 |
| COMM2213 13112S | #BUS & PROF SPEAKING | Limit: 11 Enrolled: 11 |
| COMM2213 3 112S | #BUS & PROF SPEAKING | Limit: 20 Enrolled: 20 |
| COMM2213 33112S | #BUS&PROF SPEAK HNRS | Limit: 1 Enrolled: 1 |
| COMM2213 4 112S | #BUS & PROF SPEAKING | Limit: 20 Enrolled: 20 |
| COMM2213 6 112S | #BUS & PROF SPEAKING | Limit: 20 Enrolled: 20 |
| COMM2223 1 112S | WRITING MASS COMM II | Limit: 20 Enrolled: 20 |
| COMM2253 W1112S | #MEDIA AND SOCIETY | Limit: 40 Enrolled: 43 |
| COMM3113 1 112S | #COMM THRY&RESEARCH | Limit: 20 Enrolled: 22 |
| COMM3223 1 112S | EDITING PRINT MEDIA | Limit: 15 Enrolled: 16 |
| COMM3463 1 112S | #THEORIES OF PERSUAS | Limit: 20 Enrolled: 20 |
| COMM4853 W1112S | #FIRST AMENDMT STUDY | Limit: 30 Enrolled: 30 |
| COMM4893 1 112S | ADVERTISING SALES | Limit: 20 Enrolled: 21 |
| COMM4973 1 112S | SS:YEARBOOK PRODUCTN | Limit: 1 Enrolled: 1 |
| COUN5543 1 112S | COUNSELING PRACTICUM | Limit: 10 Enrolled: 10 |
| COUN5923 1 112S | COUN INTERNSHIP I | Limit: 4 Enrolled: 4 |
| COUN5933 1 112S | COUN INTERNSHIP II | Limit: 6 Enrolled: 6 |
| ECON2113 W1112S | #PRIN OF MACROECON | Limit: 40 Enrolled: 40 |
| EDAD5303 G1112S | PUBLIC SCHOOL ADMIN | Limit: 20 Enrolled: 20 |
| EDAD5403 1 112S | SCH OPERATIONS MNGT | Limit: 20 Enrolled: 20 |
| EDAD5403 G1112S | SCH OPERATIONS MNGT | Limit: 20 Enrolled: 23 |
| EDUC3313 44112S | TECH INTEGRATN CLSRM | Limit: 10 Enrolled: 9 |
| EDUC3313 51112S | TECH INTEGRATN CLSRM | Limit: 5 Enrolled: 7 |
| EDUC3313 60112S | TECH INTEGRATN CLSRM | Limit: 10 Enrolled: 11 |
| EDUC3313 W1112S | TECH INTEGRATN CLSRM | Limit: 25 Enrolled: 24 |
| EDUC3434 60112S | TCH STRAR PRGS MONIT | Limit: 5 Enrolled: 4 |
| EDUC4443 50112S | CLSRM & BEHAV MNGT | Limit: 5 Enrolled: 5 |
| EDUC4443 51112S | CLSRM & BEHAV MNGT | Limit: 5 Enrolled: 6 |
| EDUC4443 61112S | CLSRM & BEHAV MNGT | Limit: 6 Enrolled: 6 |
| EDUC4443 W1112S | CLSRM & BEHAV MNGT | Limit: 20 Enrolled: 21 |
| ELED3223 50112S | SOCIAL STUDIES ELEM | Limit: 5 Enrolled: 5 |
| ELED3223 51112S | SOCIAL STUDIES ELEM | Limit: 5 Enrolled: 5 |
| ELED4444 1 112S | DIAG REM READ ELEM | Limit: 15 Enrolled: 18 |
| ENG 0123 2 112S | PRE-COLLEGE ENGLISH | Limit: 18 Enrolled: 19 |
| ENG 1113 1 112S | #COMPOSITION I | Limit: 20 Enrolled: 20 |
| ENG 1113 2 112S | #COMPOSITION I | Limit: 20 Enrolled: 20 |
| ENG 1113 3 112S | #COMPOSITION I | Limit: 20 Enrolled: 20 |
| ENG 1113 33112S | #COMPOSITION I-HNRS | Limit: 1 Enrolled: 1 |
| ENG 1113 5 112S | #COMPOSITION I | Limit: 20 Enrolled: 20 |
| ENG 1113 W1112S | #COMPOSITION I | Limit: 18 Enrolled: 18 |
| ENG 1213 1 112S | #COMPOSITION II | Limit: 21 Enrolled: 21 |
| ENG 1213 12112S | #COMPOSITION II | Limit: 21 Enrolled: 21 |
| ENG 1213 13112S | #COMPOSITION II | Limit: 21 Enrolled: 21 |
| ENG 1213 14112S | #COMPOSITION II | Limit: 21 Enrolled: 21 |
| ENG 1213 15112S | #COMPOSITION II | Limit: 21 Enrolled: 20 |
| ENG 1213 16112S | #COMPOSITION II | Limit: 21 Enrolled: 22 |
| ENG 1213 2 112S | #COMPOSITION II | Limit: 21 Enrolled: 21 |
| ENG 1213 3 112S | #COMPOSITION II | Limit: 21 Enrolled: 21 |
| ENG 1213 4 112S | #COMPOSITION II | Limit: 21 Enrolled: 21 |
| ENG 1213 5 112S | #COMPOSITION II | Limit: 21 Enrolled: 21 |
| ENG 1213 9 112S | #COMPOSITION II | Limit: 21 Enrolled: 21 |
| ENG 1213 B1112S | #COMPOSITION II | Limit: 18 Enrolled: 19 |
| ENG 1213 W1112S | #COMPOSITION II | Limit: 18 Enrolled: 18 |
| ENG 1213 W2112S | #COMPOSITION II | Limit: 18 Enrolled: 17 |
| ENG 3903 1 112S | #TECH & PROF WRIT | Limit: 18 Enrolled: 18 |
| ENG 3903 44112S | #TECH & PROF WRIT | Limit: 3 Enrolled: 3 |
| ENG 3903 45112S | #TECH & PROF WRIT | Limit: 3 Enrolled: 3 |
| ENG 3903 50112S | #TECH & PROF WRIT | Limit: 5 Enrolled: 5 |
| ENG 3903 51112S | #TECH & PROF WRIT | Limit: 5 Enrolled: 6 |
| ENG 3903 60112S | #TECH & PROF WRIT | Limit: 2 Enrolled: 2 |
| ENG 3903 61112S | #TECH & PROF WRIT | Limit: 7 Enrolled: 7 |
| ENG 3903 W3112S | #TECH & PROF WRIT | Limit: 18 Enrolled: 18 |
| ENG 4893 44112S | #CHILDREN'S LIT | Limit: 6 Enrolled: 6 |
| ENG 4893 60112S | #CHILDREN'S LIT | Limit: 3 Enrolled: 3 |
| ENG 4893 W2112S | #CHILDREN'S LIT | Limit: 9 Enrolled: 0 |
| ENG 4970 33112S | SS:TECH WRITING HNRS | Limit: 1 Enrolled: 1 |
| FREN1113 1 112S | #ELEM FRENCH I | Limit: 20 Enrolled: 20 |
| HIST1513 1 112S | #US HISTORY TO 1876 | Limit: 45 Enrolled: 45 |
| HIST1523 1 112S | #US HISTORY SNC 1876 | Limit: 45 Enrolled: 45 |
| HPER1113 2 112S | #WELLNESS & POS LIFE | Limit: 25 Enrolled: 25 |
| HPER1113 4 112S | #WELLNESS & POS LIFE | Limit: 25 Enrolled: 25 |
| HPER1113 W1112S | #WELLNESS & POS LIFE | Limit: 25 Enrolled: 25 |
| HPER1113 W2112S | #WELLNESS & POS LIFE | Limit: 25 Enrolled: 25 |
| HPER1113 W4112S | #WELLNESS & POS LIFE | Limit: 25 Enrolled: 25 |
| HPER2662 1 112S | SURVEY OF HPER | Limit: 30 Enrolled: 30 |
| HPER2752 3 112S | FIRST AID & SAFETY | Limit: 25 Enrolled: 25 |
| HPER3142 50112S | REC SPORTS PROGRAMS | Limit: 5 Enrolled: 5 |
| HPER3142 60112S | REC SPORTS PROGRAMS | Limit: 5 Enrolled: 4 |
| HPER3142 W1112S | REC SPORTS PROGRAMS | Limit: 30 Enrolled: 30 |
| HPER3152 1 112S | CAMP COUNSELING | Limit: 30 Enrolled: 33 |
| HPER3252 44112S | MOTOR LEARNING | Limit: 5 Enrolled: 5 |
| HPER3252 50112S | MOTOR LEARNING | Limit: 5 Enrolled: 5 |
| HPER3452 W1112S | #APPLIED ANATOMY | Limit: 30 Enrolled: 30 |
| HPER3753 1 112S | TECH TCHG TM SPT&GYM | Limit: 30 Enrolled: 31 |
| HPER4152 W1112S | COMMUNITY RECREATION | Limit: 30 Enrolled: 32 |
| HPER4353 44112S | #FOUNDATION PHY ED | Limit: 5 Enrolled: 4 |
| HPER4353 50112S | #FOUNDATION PHY ED | Limit: 5 Enrolled: 4 |
| HPER4353 60112S | #FOUNDATION PHY ED | Limit: 5 Enrolled: 5 |
| HPER4353 W1112S | #FOUNDATION PHY ED | Limit: 30 Enrolled: 31 |
| HPER4363 44112S | #FOUNDATIONS OF REC | Limit: 5 Enrolled: 5 |
| HPER4363 50112S | #FOUNDATIONS OF REC | Limit: 5 Enrolled: 4 |
| HPER4363 60112S | #FOUNDATIONS OF REC | Limit: 5 Enrolled: 5 |
| HPER4363 W1112S | #FOUNDATIONS OF REC | Limit: 30 Enrolled: 30 |
| HPER4813 50112S | NUTRIT & WEIGHT MNGT | Limit: 5 Enrolled: 5 |
| HPER4813 60112S | NUTRIT & WEIGHT MNGT | Limit: 5 Enrolled: 5 |
| HPER4822 W1112S | NUTRITION IN SPORTS | Limit: 30 Enrolled: 31 |
| HPER4954 1 112S | SUP REC FLD WORK | Limit: 20 Enrolled: 22 |
| HPER4970 1 112S | SPECIAL STUDIES | Limit: 2 Enrolled: 2 |
| HPER5903 1 112S | ADV THRY COACH FB | Limit: 15 Enrolled: 15 |
| HPER5953 W1112S | ADV THRY COACH BSK | Limit: 15 Enrolled: 16 |
| HUM 2113 1 112S | #HUMANITIES | Limit: 30 Enrolled: 30 |
| HUM 2113 2 112S | #HUMANITIES | Limit: 29 Enrolled: 29 |
| HUM 2113 3 112S | #HUMANITIES | Limit: 30 Enrolled: 30 |
| HUM 2113 34112S | #HUMANITIES HNRS | Limit: 1 Enrolled: 1 |
| HUM 2113 35112S | #HUMANITIES HNRS | Limit: 1 Enrolled: 1 |
| HUM 2113 44112S | #HUMANITIES | Limit: 3 Enrolled: 3 |
| HUM 2223 45112S | #HUMANITIES | Limit: 5 Enrolled: 5 |
| MATH0114 1 112S | ELEMENTARY ALGEBRA | Limit: 18 Enrolled: 19 |
| MATH0114 2 112S | ELEMENTARY ALGEBRA | Limit: 18 Enrolled: 18 |
| MATH0114 3 112S | ELEMENTARY ALGEBRA | Limit: 18 Enrolled: 19 |
| MATH0123 1 112S | INTERMEDIATE ALGEBRA | Limit: 18 Enrolled: 19 |
| MATH0123 2 112S | INTERMEDIATE ALGEBRA | Limit: 18 Enrolled: 19 |
| MATH1303 1 112S | #MATH IN LIB ARTS | Limit: 37 Enrolled: 37 |
| MATH1513 3 112S | #COLLEGE ALGEBRA | Limit: 38 Enrolled: 38 |
| MATH1543 1 112S | #ALGEBRA FOR SCIENCE | Limit: 25 Enrolled: 25 |
| MATH1543 2 112S | #ALGEBRA FOR SCIENCE | Limit: 25 Enrolled: 26 |
| MATH3123 50112S | #FINITE MATH/EL MAJR | Limit: 4 Enrolled: 5 |
| MKT 3233 50112S | PRIN OF MARKETING | Limit: 6 Enrolled: 6 |
| MKT 3233 60112S | PRIN OF MARKETING | Limit: 6 Enrolled: 6 |
| MNGT3113 1 112S | #MNGT & ORGAN BEHAV | Limit: 15 Enrolled: 15 |
| MNGT3113 44112S | #MNGT & ORGAN BEHAV | Limit: 6 Enrolled: 6 |
| MNGT3113 50112S | #MNGT & ORGAN BEHAV | Limit: 6 Enrolled: 8 |
| MNGT3113 G1112S | #MNGT & ORGAN BEHAV | Limit: 6 Enrolled: 7 |
| MNGT3113 T1112S | #MNGT & ORGAN BEHAV | Limit: 15 Enrolled: 19 |
| MNGT3113 W1112S | #MNGT & ORGAN BEHAV | Limit: 30 Enrolled: 40 |
| MNGT3133 44112S | ORGANIZATIONAL LDRSH | Limit: 6 Enrolled: 6 |
| MNGT3133 50112S | ORGANIZATIONAL LDRSH | Limit: 6 Enrolled: 7 |
| MNGT3153 44112S | HOSPITALITY MNGT | Limit: 7 Enrolled: 7 |
| MNGT3243 44112S | PROD & OPERS MNGT | Limit: 8 Enrolled: 7 |
| MNGT3243 50112S | PROD & OPERS MNGT | Limit: 6 Enrolled: 5 |
| MNGT3243 60112S | PROD & OPERS MNGT | Limit: 6 Enrolled: 6 |
| MNGT3243 G1112S | PROD & OPERS MNGT | Limit: 4 Enrolled: 3 |
| MNGT3243 W1112S | PROD & OPERS MNGT | Limit: 30 Enrolled: 30 |
| MNGT4633 1 112S | BUSINESS POLICY | Limit: 30 Enrolled: 31 |
| MNGT4633 44112S | BUSINESS POLICY | Limit: 7 Enrolled: 7 |
| MNGT4633 60112S | BUSINESS POLICY | Limit: 5 Enrolled: 7 |
| MNGT4653 44112S | CONTEMP ISSUES MNGT | Limit: 7 Enrolled: 7 |
| MNGT4653 50112S | CONTEMP ISSUES MNGT | Limit: 6 Enrolled: 10 |
| MNGT4653 60112S | CONTEMP ISSUES MNGT | Limit: 6 Enrolled: 8 |
| MNGT4653 W1112S | CONTEMP ISSUES MNGT | Limit: 30 Enrolled: 50 |
| MUS 1113 W1112S | #MUS IN AMER SOCIETY | Limit: 60 Enrolled: 61 |
| MUS 1123 33112S | #MUS LIT & APPR HNRS | Limit: 1 Enrolled: 1 |
| MUS 1213 1 112S | #FUND OF MUSIC | Limit: 16 Enrolled: 19 |
| NS 1113 44112S | INTRO NATIVE STUDIES | Limit: 8 Enrolled: 8 |
| NS 1113 W1112S | INTRO NATIVE STUDIES | Limit: 20 Enrolled: 20 |
| NS 3313 W1112S | NATIVE EDUC POLICY | Limit: 30 Enrolled: 31 |
| PHIL2113 33112S | #INTRO TO PHIL HNRS | Limit: 15 Enrolled: 16 |
| POSC1513 2 112S | #US FEDERAL GOVT | Limit: 45 Enrolled: 45 |
| POSC1513 4 112S | #US FEDERAL GOVT | Limit: 45 Enrolled: 45 |
| POSC4783 1 112S | #MODERN POL IDEOLOGY | Limit: 24 Enrolled: 24 |
| PSCI1114 3 112S | #GEN PHYSICAL SCIE | Limit: 24 Enrolled: 24 |
| PSCI1114 4 112S | #GEN PHYSICAL SCIE | Limit: 24 Enrolled: 24 |
| PSY 1113 2 112S | #INTRO TO PSYCHOLOGY | Limit: 40 Enrolled: 40 |
| PSY 1113 W1112S | #INTRO TO PSYCHOLOGY | Limit: 40 Enrolled: 40 |
| PSY 2333 1 112S | INTRO RESRCH WRITING | Limit: 20 Enrolled: 27 |
| PSY 3123 1 112S | #CHLD&ADOL DEV EDUC | Limit: 13 Enrolled: 14 |
| PSY 3123 2 112S | #CHLD&ADOL DEV EDUC | Limit: 30 Enrolled: 30 |
| PSY 3123 3 112S | #CHLD&ADOL DEV EDUC | Limit: 30 Enrolled: 31 |
| PSY 3123 45112S | #CHLD&ADOL DEV EDUC | Limit: 10 Enrolled: 10 |
| PSY 3123 51112S | #CHLD&ADOL DEV EDUC | Limit: 10 Enrolled: 10 |
| PSY 3123 61112S | #CHLD&ADOL DEV EDUC | Limit: 5 Enrolled: 5 |
| PSY 3123 W1112S | #CHLD&ADOL DEV EDUC | Limit: 25 Enrolled: 28 |
| PSY 3233 44112S | #PSY OF ADOLESCENCE | Limit: 7 Enrolled: 7 |
| PSY 3233 60112S | #PSY OF ADOLESCENCE | Limit: 5 Enrolled: 5 |
| PSY 3233 W1112S | #PSY OF ADOLESCENCE | Limit: 23 Enrolled: 33 |
| PSY 3313 1 112S | PSY STATISTICS | Limit: 30 Enrolled: 31 |
| PSY 3313 45112S | PSY STATISTICS | Limit: 15 Enrolled: 15 |
| PSY 3353 44112S | #PSY OF LEARNING | Limit: 10 Enrolled: 10 |
| PSY 3353 50112S | #PSY OF LEARNING | Limit: 5 Enrolled: 5 |
| PSY 3353 60112S | #PSY OF LEARNING | Limit: 5 Enrolled: 5 |
| PSY 3353 W1112S | #PSY OF LEARNING | Limit: 20 Enrolled: 22 |
| PSY 3363 50112S | #COGNITIVE PSY | Limit: 5 Enrolled: 5 |
| PSY 3363 60112S | #COGNITIVE PSY | Limit: 5 Enrolled: 5 |
| PSY 3363 W1112S | #COGNITIVE PSY | Limit: 20 Enrolled: 22 |
| PSY 3373 44112S | #PSY OF PERSONALITY | Limit: 10 Enrolled: 10 |
| PSY 3373 60112S | #PSY OF PERSONALITY | Limit: 5 Enrolled: 5 |
| PSY 3373 W1112S | #PSY OF PERSONALITY | Limit: 25 Enrolled: 36 |
| PSY 4313 1 112S | #ABNORMAL PSYCHOLOGY | Limit: 30 Enrolled: 30 |
| PSY 4313 44112S | #ABNORMAL PSYCHOLOGY | Limit: 15 Enrolled: 14 |
| PSY 4313 60112S | #ABNORMAL PSYCHOLOGY | Limit: 5 Enrolled: 6 |
| PSY 4313 W1112S | #ABNORMAL PSYCHOLOGY | Limit: 20 Enrolled: 20 |
| PSY 4393 W1112S | #HIST & SYST OF PSY | Limit: 25 Enrolled: 31 |
| PSY 4970 33112S | INDST ORGAN PSY-HNRS | Limit: 1 Enrolled: 1 |
| PSY 4973 1 112S | SS:SUBSTANCE ABUSE | Limit: 30 Enrolled: 30 |
| READ0123 1 112S | DEVELOP READING | Limit: 18 Enrolled: 21 |
| READ0123 2 112S | DEVELOP READING | Limit: 18 Enrolled: 18 |
| SCIE0124 2 112S | CONCEPTS IN SCIENCE | Limit: 32 Enrolled: 32 |
| SCIE0124L3 112S | LAB CONCEPTS IN SCIE | Limit: 24 Enrolled: 24 |
| SFTY2003 1 112S | INTRO FIRE SCIENCE | Limit: 45 Enrolled: 47 |
| SFTY2003 50112S | INTRO FIRE SCIENCE | Limit: 5 Enrolled: 5 |
| SFTY2003 W1112S | INTRO FIRE SCIENCE | Limit: 45 Enrolled: 46 |
| SFTY3103 1 112S | GENERAL SAFETY | Limit: 35 Enrolled: 36 |
| SFTY3133 1 112S | #DRUGS IN SOCIETY | Limit: 35 Enrolled: 35 |
| SFTY3133 2 112S | #DRUGS IN SOCIETY | Limit: 35 Enrolled: 37 |
| SFTY3133 44112S | #DRUGS IN SOCIETY | Limit: 5 Enrolled: 5 |
| SFTY3133 50112S | #DRUGS IN SOCIETY | Limit: 5 Enrolled: 5 |
| SFTY3133 60112S | #DRUGS IN SOCIETY | Limit: 5 Enrolled: 5 |
| SFTY3133 W1112S | #DRUGS IN SOCIETY | Limit: 44 Enrolled: 47 |
| SFTY3173 1 112S | ACOUST VIB&NOISE CNT | Limit: 24 Enrolled: 32 |
| SFTY3173 2 112S | ACOUST VIB&NOISE CNT | Limit: 24 Enrolled: 34 |
| SFTY3553 1 112S | CONSTRUCTION SFTY | Limit: 40 Enrolled: 42 |
| SFTY4003 1 112S | SYST APPRCH HAZ CNTL | Limit: 30 Enrolled: 36 |
| SFTY4003 2 112S | SYST APPRCH HAZ CNTL | Limit: 30 Enrolled: 31 |
| SFTY4113 1 112S | SFTY TRAIN&INST TECH | Limit: 30 Enrolled: 34 |
| SFTY4113 2 112S | SFTY TRAIN&INST TECH | Limit: 30 Enrolled: 33 |
| SFTY4143 1 112S | SAFETY PROGRAM MNGT | Limit: 40 Enrolled: 42 |
| SFTY4154 1 112S | INDUSTRIAL HYGIENE | Limit: 20 Enrolled: 25 |
| SFTY4154 2 112S | INDUSTRIAL HYGIENE | Limit: 20 Enrolled: 23 |
| SFTY4163 1 112S | FUND SFTY ENG-ERGONO | Limit: 40 Enrolled: 42 |
| SFTY4183 1 112S | HAZARD MAT/WAST MNGT | Limit: 24 Enrolled: 25 |
| SFTY4183 2 112S | HAZARD MAT/WAST MNGT | Limit: 24 Enrolled: 28 |
| SFTY4600 1 112S | INTERNSHIP | Limit: 1 Enrolled: 3 |
| SFTY4951 1 112S | SENIOR SEMINAR | Limit: 40 Enrolled: 55 |
| SFTY5323 1 112S | INTERNSHIP IN SFTY | Limit: 1 Enrolled: 2 |
| SGER4243 60112S | #PSY OF AGING | Limit: 5 Enrolled: 5 |
| SGER4243 W1112S | #PSY OF AGING | Limit: 30 Enrolled: 30 |
| SOC 1113 2 112S | #PRIN OF SOCIOLOGY | Limit: 40 Enrolled: 40 |
| SOC 1113 5 112S | #PRIN OF SOCIOLOGY | Limit: 15 Enrolled: 15 |
| SOC 1113 W1112S | #PRIN OF SOCIOLOGY | Limit: 40 Enrolled: 40 |
| SOC 1113 W2112S | #PRIN OF SOCIOLOGY | Limit: 40 Enrolled: 40 |
| SOC 2213 44112S | #SOCIAL PROBLEMS | Limit: 5 Enrolled: 5 |
| SOC 2213 60112S | #SOCIAL PROBLEMS | Limit: 5 Enrolled: 6 |
| SOC 2213 W1112S | #SOCIAL PROBLEMS | Limit: 25 Enrolled: 35 |
| SOC 3003 1 112S | INTRO SOC RESEARCH | Limit: 30 Enrolled: 38 |
| SOC 3123 1 112S | MTHD OF SOC RESEARCH | Limit: 15 Enrolled: 22 |
| SOC 3523 1 112S | #JUVENILE DELINQUENC | Limit: 25 Enrolled: 33 |
| SOC 3623 1 112S | #RACE GEND & ETH REL | Limit: 30 Enrolled: 38 |
| SPAN1113 2 112S | #ELEM SPANISH | Limit: 20 Enrolled: 20 |
| SPAN1113 3 112S | #ELEM SPANISH | Limit: 20 Enrolled: 20 |
| SPAN1113 W1112S | #ELEM SPANISH | Limit: 20 Enrolled: 20 |
| SPAN1113 W2112S | #ELEM SPANISH | Limit: 20 Enrolled: 20 |
| SPAN1113 W3112S | #ELEM SPANISH | Limit: 20 Enrolled: 20 |
| SPED2123 1 112S | INTRO INDIV W/EXCEPT | Limit: 20 Enrolled: 20 |
| SPED2123 2 112S | INTRO INDIV W/EXCEPT | Limit: 20 Enrolled: 20 |
| SPED2123 W1112S | INTRO INDIV W/EXCEPT | Limit: 25 Enrolled: 25 |
| THTR1162 1 112S | DANCE II | Limit: 10 Enrolled: 14 |
| THTR4250 1 112S | DANCE COMPANY | Limit: 15 Enrolled: 17 |
| THTR4430 1 112S | CHORVETTES | Limit: 12 Enrolled: 14 |
| THTR4970 33112S | PL SHAKESPEARE HNRS | Limit: 1 Enrolled: 1 |
| THTR4972 1 112S | SS:JAZZ II | Limit: 10 Enrolled: 15 |
| ZOOL2114L1 112S | LAB GEN ZOOL | Limit: 24 Enrolled: 24 |
Back