CLOSED CLASS LIST FALL 2012
Last Updated:02-Jan-13 07:58 AM
| ART 1003 1 121S | #ART & VISUAL COMM | Limit: 28 Enrolled: 28 |
| ART 1213 1 121S | DRAWING I | Limit: 16 Enrolled: 16 |
| ART 1413 1 121S | CERAMICS I | Limit: 12 Enrolled: 12 |
| ART 2023 1 121S | #3-D DESIGN | Limit: 12 Enrolled: 12 |
| ART 2103 W1121S | #ART & WORLD CULTURE | Limit: 35 Enrolled: 37 |
| ART 3033 1 121S | COMPUTER GRAPHICS II | Limit: 20 Enrolled: 21 |
| ART 3123 1 121S | #COLOR THEORY | Limit: 20 Enrolled: 20 |
| ART 3313 1 121S | #HIST&THEORY DESIGN | Limit: 25 Enrolled: 27 |
| ART 3423 1 121S | CERAMICS II | Limit: 3 Enrolled: 3 |
| ART 3903 1 121S | DIGITAL IMAGING II | Limit: 20 Enrolled: 22 |
| ART 4213 1 121S | PRINTMAKING I | Limit: 14 Enrolled: 14 |
| ART 4513 1 121S | APPLD GRAPHIC DESIGN | Limit: 15 Enrolled: 17 |
| ART 4960 1 121S | DIRECTED READING | Limit: 3 Enrolled: 4 |
| ART 4970 33121S | DIGTL IMAGING II HNR | Limit: 1 Enrolled: 1 |
| ASL 1113 1 121S | #INTR AMER SIGN LANG | Limit: 20 Enrolled: 20 |
| AVIA3503 1 121S | INTEGRT FLT MNGT TEC | Limit: 14 Enrolled: 15 |
| AVIA4970 33121S | SS:ADV AERODYN HNRS | Limit: 1 Enrolled: 1 |
| BIM 3183 1 121S | BUSINESS INFO MNGT | Limit: 30 Enrolled: 31 |
| BIOL1114 1 121S | #GENERAL BIOLOGY | Limit: 33 Enrolled: 34 |
| BIOL1114 2 121S | #GENERAL BIOLOGY | Limit: 33 Enrolled: 33 |
| BIOL1114 3 121S | #GENERAL BIOLOGY | Limit: 33 Enrolled: 33 |
| BIOL1114 33121S | #GENERAL BIOL HNRS | Limit: 1 Enrolled: 1 |
| BIOL1114 W3121S | #GENERAL BIOLOGY | Limit: 30 Enrolled: 31 |
| BIOL1114L1 121S | LAB GEN BIOLOGY | Limit: 24 Enrolled: 24 |
| BIOL1114L4 121S | LAB GEN BIOLOGY | Limit: 24 Enrolled: 24 |
| BIOL1114L5 121S | LAB GEN BIOLOGY | Limit: 24 Enrolled: 25 |
| BIOL1114L7 121S | LAB GEN BIOLOGY | Limit: 24 Enrolled: 24 |
| BIOL1133 W1121S | #BASIC NUTRITION | Limit: 32 Enrolled: 33 |
| BIOL1133 W2121S | #BASIC NUTRITION | Limit: 32 Enrolled: 35 |
| BIOL1143 W1121S | MEDICAL TERMINOLOGY | Limit: 32 Enrolled: 32 |
| BIOL1404 1 121S | #PRICIPLE OF BIOL I | Limit: 38 Enrolled: 38 |
| BIOL1404 33121S | #PRIN OF BIOL I HNRS | Limit: 1 Enrolled: 1 |
| BIOL1404 4 121S | #PRICIPLE OF BIOL I | Limit: 38 Enrolled: 38 |
| BIOL1404 5 121S | #PRICIPLE OF BIOL I | Limit: 37 Enrolled: 37 |
| BIOL1404L2 121S | LAB PRIN OF BIOL I | Limit: 24 Enrolled: 24 |
| BIOL1404L3 121S | LAB PRIN OF BIOL I | Limit: 24 Enrolled: 24 |
| BIOL1404L4 121S | LAB PRIN OF BIOL I | Limit: 24 Enrolled: 24 |
| BIOL1404L5 121S | LAB PRIN OF BIOL I | Limit: 24 Enrolled: 24 |
| BIOL1404L6 121S | LAB PRIN OF BIOL I | Limit: 24 Enrolled: 24 |
| BIOL1404L7 121S | LAB PRIN OF BIOL I | Limit: 24 Enrolled: 24 |
| BIOL1504L1 121S | LAB PRIN OF BIOL II | Limit: 20 Enrolled: 20 |
| BIOL3404 1 121S | #GENETICS | Limit: 36 Enrolled: 36 |
| BIOL3404L1 121S | LAB GENETICS | Limit: 18 Enrolled: 20 |
| BIOL5434 1 121S | HISTOLOGY | Limit: 1 Enrolled: 1 |
| BLAW3123 33121S | #LEGAL ENVIR BUS HNR | Limit: 1 Enrolled: 1 |
| BLAW3123 50121S | #LEGAL ENVIRON BUSI | Limit: 10 Enrolled: 18 |
| BUS 5113 W1121S | RESEARCH METHODS | Limit: 15 Enrolled: 19 |
| CHEM3062 1 121S | #LAB ORGANIC CHEM I | Limit: 16 Enrolled: 16 |
| CHEM3062 2 121S | #LAB ORGANIC CHEM I | Limit: 16 Enrolled: 16 |
| CIS 1003 3 121S | COMPUTERS IN SOCIETY | Limit: 30 Enrolled: 30 |
| CIS 1003 5 121S | COMPUTERS IN SOCIETY | Limit: 30 Enrolled: 30 |
| CIS 1003 7 121S | COMPUTERS IN SOCIETY | Limit: 30 Enrolled: 30 |
| CIS 1003 8 121S | COMPUTERS IN SOCIETY | Limit: 30 Enrolled: 32 |
| CIS 1003 W1121S | COMPUTERS IN SOCIETY | Limit: 30 Enrolled: 30 |
| CIS 1003 W3121S | COMPUTERS IN SOCIETY | Limit: 30 Enrolled: 38 |
| CIS 3613 W1121S | ELEC MEDICAL RECORDS | Limit: 30 Enrolled: 33 |
| CIS 4970 33121S | CUDA PARAL PRG HNRS | Limit: 1 Enrolled: 2 |
| CIS 4973 1 121S | SS:CUDA PARALLEL PRG | Limit: 10 Enrolled: 10 |
| CJ 3113 W1121S | POLICING IN THE US | Limit: 25 Enrolled: 25 |
| CJ 3123 1 121S | LAW & LEGAL SYSTEM | Limit: 10 Enrolled: 10 |
| CJ 3133 1 121S | INTRO US CORRECTIONS | Limit: 15 Enrolled: 15 |
| CJ 3323 W1121S | CRIM INVEST & FORENS | Limit: 30 Enrolled: 31 |
| CJ 4263 44121S | INDEPENDENT STDY CJ | Limit: 1 Enrolled: 1 |
| CJ 4333 1 121S | CAPSTONE IN CJ | Limit: 20 Enrolled: 20 |
| COMM1013 W1121S | #SURVEY OF COMM | Limit: 40 Enrolled: 40 |
| COMM1233 2 121S | #INTERPERSONAL COMM | Limit: 20 Enrolled: 20 |
| COMM1233 W1121S | #INTERPERSONAL COMM | Limit: 40 Enrolled: 40 |
| COMM2213 1 121S | #BUS & PROF SPEAKING | Limit: 20 Enrolled: 22 |
| COMM2213 4 121S | #BUS & PROF SPEAKING | Limit: 20 Enrolled: 20 |
| COMM2563 W1121S | #COMM LEADERSHIP | Limit: 30 Enrolled: 30 |
| COMM2573 1 121S | AUDIO PRODUCTION | Limit: 20 Enrolled: 20 |
| COMM3273 W1121S | #HEALTH COMM | Limit: 40 Enrolled: 41 |
| COMM3283 1 121S | PHOTOJOURNALISM | Limit: 20 Enrolled: 21 |
| COMM3323 W1121S | #GROUP DISCUSSION | Limit: 40 Enrolled: 40 |
| COMM3773 1 121S | AD COPYWRITING&DESIG | Limit: 20 Enrolled: 20 |
| COMM3883 W1121S | #ORGANIZATIONAL COMM | Limit: 40 Enrolled: 42 |
| CONS1124 1 121S | #CONS NAT RESOURCES | Limit: 24 Enrolled: 24 |
| CONS1124L1 121S | LAB CONS NAT RES | Limit: 24 Enrolled: 24 |
| CONS4523 1 121S | #ENVIRON POLICY&LAW | Limit: 24 Enrolled: 25 |
| CONS4862 1 121S | INTRODUCTION TO GIS | Limit: 14 Enrolled: 14 |
| CONS5862 1 121S | INTRODUCTION TO GIS | Limit: 2 Enrolled: 4 |
| COUN5923 1 121S | COUN INTERNSHIP I | Limit: 5 Enrolled: 5 |
| CS 1613 1 121S | #COMPUTER SCIENCE I | Limit: 30 Enrolled: 30 |
| EDUC2013 4 121S | FOUND OF EDUC | Limit: 5 Enrolled: 5 |
| EDUC2013 50121S | FOUND OF EDUC | Limit: 5 Enrolled: 11 |
| EDUC2013 60121S | FOUND OF EDUC | Limit: 5 Enrolled: 5 |
| EDUC3313 W2121S | TECH INTEGRATN CLSRM | Limit: 20 Enrolled: 20 |
| EDUC4443 50121S | CLSRM & BEHAV MNGT | Limit: 5 Enrolled: 7 |
| EDUC4443 G1121S | CLSRM & BEHAV MNGT | Limit: 10 Enrolled: 10 |
| EDUC4443 W1121S | CLSRM & BEHAV MNGT | Limit: 5 Enrolled: 5 |
| EDUC4443 W2121S | CLSRM & BEHAV MNGT | Limit: 20 Enrolled: 21 |
| ELED3223 50121S | SOCIAL STUDIES ELEM | Limit: 5 Enrolled: 5 |
| ELED4803 50121S | METH OF INSTR ELEM | Limit: 5 Enrolled: 5 |
| ELED4970 33121S | SOCIAL STUD ELEM HNR | Limit: 1 Enrolled: 1 |
| ENG 0123 2 121S | PRE-COLLEGE ENGLISH | Limit: 18 Enrolled: 19 |
| ENG 1113 11121S | #COMPOSITION I | Limit: 21 Enrolled: 21 |
| ENG 1113 12121S | #COMPOSITION I | Limit: 21 Enrolled: 21 |
| ENG 1113 14121S | #COMPOSITION I | Limit: 21 Enrolled: 21 |
| ENG 1113 15121S | #COMPOSITION I | Limit: 21 Enrolled: 21 |
| ENG 1113 16121S | #COMPOSITION I | Limit: 21 Enrolled: 21 |
| ENG 1113 19121S | #COMPOSITION I | Limit: 21 Enrolled: 21 |
| ENG 1113 2 121S | #COMPOSITION I | Limit: 21 Enrolled: 21 |
| ENG 1113 3 121S | #COMPOSITION I | Limit: 21 Enrolled: 21 |
| ENG 1113 6 121S | #COMPOSITION I | Limit: 21 Enrolled: 21 |
| ENG 1113 7 121S | #COMPOSITION I | Limit: 21 Enrolled: 21 |
| ENG 1113 9 121S | #COMPOSITION I | Limit: 21 Enrolled: 21 |
| ENG 1113 W1121S | #COMPOSITION I | Limit: 18 Enrolled: 18 |
| ENG 1113 W2121S | #COMPOSITION I | Limit: 18 Enrolled: 18 |
| ENG 1213 1 121S | #COMPOSITION II | Limit: 22 Enrolled: 22 |
| ENG 1213 4 121S | #COMPOSITION II | Limit: 22 Enrolled: 22 |
| ENG 1213 5 121S | #COMPOSITION II | Limit: 22 Enrolled: 22 |
| ENG 1213 W1121S | #COMPOSITION II | Limit: 18 Enrolled: 18 |
| ENG 3903 1 121S | #TECH & PROF WRIT | Limit: 20 Enrolled: 21 |
| ENG 3903 45121S | #TECH & PROF WRIT | Limit: 3 Enrolled: 3 |
| ENG 3903 47121S | #TECH & PROF WRIT | Limit: 1 Enrolled: 1 |
| ENG 3903 50121S | #TECH & PROF WRIT | Limit: 3 Enrolled: 4 |
| ENG 3903 52121S | #TECH & PROF WRIT | Limit: 5 Enrolled: 5 |
| ENG 3903 53121S | #TECH & PROF WRIT | Limit: 10 Enrolled: 10 |
| ENG 3903 60121S | #TECH & PROF WRIT | Limit: 3 Enrolled: 3 |
| ENG 3903 61121S | #TECH & PROF WRIT | Limit: 0 Enrolled: 0 |
| ENG 3903 63121S | #TECH & PROF WRIT | Limit: 1 Enrolled: 1 |
| ENG 3903 W1121S | #TECH & PROF WRIT | Limit: 9 Enrolled: 9 |
| ENG 3903 W2121S | #TECH & PROF WRIT | Limit: 13 Enrolled: 13 |
| ENG 3903 W3121S | #TECH & PROF WRIT | Limit: 10 Enrolled: 10 |
| ENG 3903 W4121S | #TECH & PROF WRIT | Limit: 6 Enrolled: 8 |
| ENG 4893 44121S | #CHILDREN'S LIT | Limit: 4 Enrolled: 5 |
| ENG 4893 50121S | #CHILDREN'S LIT | Limit: 6 Enrolled: 6 |
| ENG 4893 60121S | #CHILDREN'S LIT | Limit: 5 Enrolled: 5 |
| ENG 4893 G1121S | #CHILDREN'S LIT | Limit: 7 Enrolled: 7 |
| ENG 4893 W2121S | #CHILDREN'S LIT | Limit: 9 Enrolled: 9 |
| ENG 4970 34121S | SS TECH WRITING HNRS | Limit: 2 Enrolled: 2 |
| FIN 4970 33121S | CAPITAL INVESTMENT | Limit: 1 Enrolled: 1 |
| HIST1513 1 121S | #US HISTORY TO 1876 | Limit: 45 Enrolled: 45 |
| HIST1523 2 121S | #US HISTORY SNC 1876 | Limit: 44 Enrolled: 44 |
| HIST1523 33121S | #US HIST SNC1876 HNR | Limit: 1 Enrolled: 1 |
| HPER1113 1 121S | #WELLNESS & POS LIFE | Limit: 30 Enrolled: 31 |
| HPER1113 2 121S | #WELLNESS & POS LIFE | Limit: 30 Enrolled: 31 |
| HPER1113 W1121S | #WELLNESS & POS LIFE | Limit: 30 Enrolled: 30 |
| HPER1113 W3121S | #WELLNESS & POS LIFE | Limit: 30 Enrolled: 33 |
| HPER2662 1 121S | SURVEY OF HPER | Limit: 35 Enrolled: 38 |
| HPER3242 W1121S | SPTS/REC FACIL MNGT | Limit: 36 Enrolled: 36 |
| HPER4053 44121S | ORGANIZATION & ADMIN | Limit: 3 Enrolled: 3 |
| HPER4353 44121S | #FOUNDATION PHY ED | Limit: 2 Enrolled: 2 |
| HPER4353 50121S | #FOUNDATION PHY ED | Limit: 2 Enrolled: 3 |
| HPER4353 60121S | #FOUNDATION PHY ED | Limit: 2 Enrolled: 2 |
| HPER4353 W1121S | #FOUNDATION PHY ED | Limit: 38 Enrolled: 42 |
| HPER4363 W1121S | #FOUNDATIONS OF REC | Limit: 39 Enrolled: 39 |
| HPER4813 44121S | NUTRIT & WEIGHT MNGT | Limit: 2 Enrolled: 2 |
| HPER4813 50121S | NUTRIT & WEIGHT MNGT | Limit: 6 Enrolled: 6 |
| HPER4813 W1121S | NUTRIT & WEIGHT MNGT | Limit: 38 Enrolled: 38 |
| HUM 2113 1 121S | #HUMANITIES | Limit: 31 Enrolled: 31 |
| HUM 2113 2 121S | #HUMANITIES | Limit: 31 Enrolled: 31 |
| HUM 2113 3 121S | #HUMANITIES | Limit: 31 Enrolled: 31 |
| HUM 2113 44121S | #HUMANITIES | Limit: 2 Enrolled: 2 |
| HUM 2113 W1121S | #HUMANITIES | Limit: 20 Enrolled: 20 |
| HUM 2223 44121S | #HUMANITIES | Limit: 5 Enrolled: 5 |
| HUM 2223 W2121S | #HUMANITIES | Limit: 17 Enrolled: 17 |
| MATH0114 1 121S | ELEMENTARY ALGEBRA | Limit: 18 Enrolled: 18 |
| MATH0114 2 121S | ELEMENTARY ALGEBRA | Limit: 18 Enrolled: 18 |
| MATH0114 3 121S | ELEMENTARY ALGEBRA | Limit: 18 Enrolled: 19 |
| MATH0114 4 121S | ELEMENTARY ALGEBRA | Limit: 18 Enrolled: 19 |
| MATH0114 5 121S | ELEMENTARY ALGEBRA | Limit: 18 Enrolled: 20 |
| MATH0123 1 121S | INTERMEDIATE ALGEBRA | Limit: 18 Enrolled: 18 |
| MATH1303 W1121S | #MATH IN LIB ARTS | Limit: 25 Enrolled: 25 |
| MATH1513 2 121S | #COLLEGE ALGEBRA | Limit: 38 Enrolled: 39 |
| MATH1513 3 121S | #COLLEGE ALGEBRA | Limit: 37 Enrolled: 37 |
| MATH1543 2 121S | #ALGEBRA FOR SCIENCE | Limit: 25 Enrolled: 25 |
| MATH2215 33121S | #CALCULUS I HNRS | Limit: 1 Enrolled: 1 |
| MKT 3233 W1121S | PRIN OF MARKETING | Limit: 40 Enrolled: 43 |
| MNGT3113 50121S | #MNGT & ORGAN BEHAV | Limit: 6 Enrolled: 6 |
| MNGT3113 G1121S | #MNGT & ORGAN BEHAV | Limit: 6 Enrolled: 6 |
| MNGT3113 W1121S | #MNGT & ORGAN BEHAV | Limit: 40 Enrolled: 44 |
| MNGT3343 44121S | SMALL BUSINESS MNGT | Limit: 6 Enrolled: 6 |
| MNGT3343 50121S | SMALL BUSINESS MNGT | Limit: 6 Enrolled: 10 |
| MNGT3343 60121S | SMALL BUSINESS MNGT | Limit: 6 Enrolled: 7 |
| MNGT3343 G1121S | SMALL BUSINESS MNGT | Limit: 6 Enrolled: 6 |
| MNGT3343 W1121S | SMALL BUSINESS MNGT | Limit: 50 Enrolled: 55 |
| MNGT3533 44121S | HUMAN RESOURCE MNGT | Limit: 6 Enrolled: 6 |
| MNGT3533 50121S | HUMAN RESOURCE MNGT | Limit: 6 Enrolled: 13 |
| MNGT3533 60121S | HUMAN RESOURCE MNGT | Limit: 6 Enrolled: 6 |
| MNGT3533 G1121S | HUMAN RESOURCE MNGT | Limit: 6 Enrolled: 6 |
| MNGT3533 W1121S | HUMAN RESOURCE MNGT | Limit: 50 Enrolled: 50 |
| MNGT4633 W1121S | BUSINESS POLICY | Limit: 30 Enrolled: 36 |
| MNGT5223 W1121S | BEHAVIOR MNGT | Limit: 15 Enrolled: 21 |
| MUS 2141 3 121S | BEGIN CLASS PIANO | Limit: 16 Enrolled: 16 |
| MUS 2412 1 121S | ELEM WOODWIND CLASS | Limit: 0 Enrolled: 0 |
| ORGL4113 W1121S | ETHICS&ORGANIZATIONS | Limit: 15 Enrolled: 17 |
| ORIE1002 1 121S | #COLLEGE SUCCESS | Limit: 35 Enrolled: 35 |
| ORIE1002 5 121S | #COLLEGE SUCCESS | Limit: 35 Enrolled: 36 |
| ORIE1002 7 121S | #COLLEGE SUCCESS | Limit: 35 Enrolled: 35 |
| PHIL2113 1 121S | #INTRO TO PHILOSOPHY | Limit: 22 Enrolled: 22 |
| PHIL2113 W1121S | #INTRO TO PHILOSOPHY | Limit: 20 Enrolled: 20 |
| PSCI1114 2 121S | #GEN PHYSICAL SCIE | Limit: 35 Enrolled: 35 |
| PSCI1114L1 121S | LAB GEN PHYS SCIE | Limit: 24 Enrolled: 24 |
| PSCI1114L2 121S | LAB GEN PHYS SCIE | Limit: 24 Enrolled: 24 |
| PSCI1114L6 121S | LAB GEN PHYS SCIE | Limit: 24 Enrolled: 24 |
| PSY 1113 4 121S | #INTRO TO PSYCHOLOGY | Limit: 40 Enrolled: 40 |
| PSY 1113 5 121S | #INTRO TO PSYCHOLOGY | Limit: 40 Enrolled: 41 |
| PSY 2333 W1121S | INTRO RESRCH WRITING | Limit: 35 Enrolled: 45 |
| PSY 3123 1 121S | #CHLD&ADOL DEV EDUC | Limit: 40 Enrolled: 40 |
| PSY 3123 2 121S | #CHLD&ADOL DEV EDUC | Limit: 25 Enrolled: 25 |
| PSY 3123 3 121S | #CHLD&ADOL DEV EDUC | Limit: 25 Enrolled: 26 |
| PSY 3123 51121S | #CHLD&ADOL DEV EDUC | Limit: 7 Enrolled: 9 |
| PSY 3353 44121S | #PSY OF LEARNING | Limit: 10 Enrolled: 10 |
| PSY 3353 50121S | #PSY OF LEARNING | Limit: 5 Enrolled: 6 |
| PSY 3353 60121S | #PSY OF LEARNING | Limit: 10 Enrolled: 10 |
| PSY 3353 W1121S | #PSY OF LEARNING | Limit: 20 Enrolled: 26 |
| PSY 3373 60121S | #PSY OF PERSONALITY | Limit: 5 Enrolled: 5 |
| PSY 3373 W1121S | #PSY OF PERSONALITY | Limit: 20 Enrolled: 34 |
| PSY 3513 1 121S | #HEALTH PSY | Limit: 30 Enrolled: 31 |
| PSY 4313 1 121S | #ABNORMAL PSYCHOLOGY | Limit: 25 Enrolled: 26 |
| PSY 4313 50121S | #ABNORMAL PSYCHOLOGY | Limit: 5 Enrolled: 5 |
| PSY 4313 W1121S | #ABNORMAL PSYCHOLOGY | Limit: 20 Enrolled: 23 |
| PSY 4353 W1121S | PSY TESTING | Limit: 27 Enrolled: 29 |
| PSY 4373 W1121S | #PHYSIOLOGICAL PSY | Limit: 30 Enrolled: 30 |
| PSY 4393 W1121S | #HIST & SYST OF PSY | Limit: 20 Enrolled: 23 |
| PSY 4443 1 121S | INTERVIEWING SKILLS | Limit: 25 Enrolled: 26 |
| PSY 4970 33121S | #HEALTH PSY HNRS | Limit: 1 Enrolled: 1 |
| PSY 4970 34121S | INTERVIEW SKILLS HNR | Limit: 1 Enrolled: 1 |
| PSY 4973 W1121S | SS:PSY OF GENDER | Limit: 30 Enrolled: 31 |
| PSY 4981 1 121S | SENIOR SEMINAR | Limit: 25 Enrolled: 32 |
| READ0123 2 121S | DEVELOP READING | Limit: 20 Enrolled: 20 |
| SCIE0124 3 121S | CONCEPTS IN SCIENCE | Limit: 24 Enrolled: 24 |
| SCIE0124 4 121S | CONCEPTS IN SCIENCE | Limit: 24 Enrolled: 24 |
| SCIE0124L1 121S | LAB CONCEPTS IN SCIE | Limit: 24 Enrolled: 24 |
| SCIE0124L2 121S | LAB CONCEPTS IN SCIE | Limit: 24 Enrolled: 24 |
| SCIE0124L3 121S | LAB CONCEPTS IN SCIE | Limit: 24 Enrolled: 24 |
| SFTY1313 1 121S | INT OCC SFTY & HLTH | Limit: 50 Enrolled: 53 |
| SFTY1313 2 121S | INT OCC SFTY & HLTH | Limit: 50 Enrolled: 54 |
| SFTY2003 1 121S | INTRO FIRE SCIENCE | Limit: 50 Enrolled: 53 |
| SFTY2003 50121S | INTRO FIRE SCIENCE | Limit: 5 Enrolled: 6 |
| SFTY2003 W1121S | INTRO FIRE SCIENCE | Limit: 40 Enrolled: 47 |
| SFTY3103 1 121S | GENERAL SAFETY | Limit: 35 Enrolled: 38 |
| SFTY3133 2 121S | #DRUGS IN SOCIETY | Limit: 35 Enrolled: 44 |
| SFTY3133 50121S | #DRUGS IN SOCIETY | Limit: 5 Enrolled: 7 |
| SFTY3133 W1121S | #DRUGS IN SOCIETY | Limit: 40 Enrolled: 40 |
| SFTY3553 1 121S | CONSTRUCTION SFTY | Limit: 35 Enrolled: 35 |
| SFTY3553 2 121S | CONSTRUCTION SFTY | Limit: 35 Enrolled: 35 |
| SFTY4003 2 121S | SYST APPRCH HAZ CNTL | Limit: 35 Enrolled: 35 |
| SFTY4113 1 121S | SFTY TRAIN&INST TECH | Limit: 35 Enrolled: 37 |
| SFTY4154 1 121S | INDUSTRIAL HYGIENE | Limit: 24 Enrolled: 25 |
| SFTY4154 2 121S | INDUSTRIAL HYGIENE | Limit: 24 Enrolled: 24 |
| SFTY4154 K1121S | INDUSTRIAL HYGIENE | Limit: 1 Enrolled: 1 |
| SFTY4173 1 121S | SAFETY-HLTH LEGISLAT | Limit: 40 Enrolled: 40 |
| SFTY4183 2 121S | HAZARD MAT/WAST MNGT | Limit: 24 Enrolled: 25 |
| SFTY4600 1 121S | INTERNSHIP | Limit: 1 Enrolled: 3 |
| SGER3443 W1121S | #AGING IN SOCIETY | Limit: 30 Enrolled: 30 |
| SGER4143 1 121S | PRAC-PROG IN AGING | Limit: 5 Enrolled: 6 |
| SOC 1113 2 121S | #PRIN OF SOCIOLOGY | Limit: 40 Enrolled: 40 |
| SOC 1113 3 121S | #PRIN OF SOCIOLOGY | Limit: 40 Enrolled: 40 |
| SOC 1113 W2121S | #PRIN OF SOCIOLOGY | Limit: 40 Enrolled: 42 |
| SOC 2213 1 121S | #SOCIAL PROBLEMS | Limit: 25 Enrolled: 27 |
| SOC 3003 1 121S | INTRO SOC RESEARCH | Limit: 30 Enrolled: 35 |
| SOC 3123 W1121S | MTHD OF SOC RESEARCH | Limit: 20 Enrolled: 21 |
| SOC 3523 60121S | #JUVENILE DELINQUENC | Limit: 5 Enrolled: 5 |
| SOC 3523 G1121S | #JUVENILE DELINQUENC | Limit: 5 Enrolled: 5 |
| SOC 3523 W1121S | #JUVENILE DELINQUENC | Limit: 20 Enrolled: 35 |
| SOC 4153 1 121S | #SOC OF DEATH-DYING | Limit: 40 Enrolled: 42 |
| SPAN1113 4 121S | #ELEM SPANISH | Limit: 20 Enrolled: 20 |
| SPAN1113 W1121S | #ELEM SPANISH | Limit: 20 Enrolled: 20 |
| SPAN1113 W2121S | #ELEM SPANISH | Limit: 20 Enrolled: 20 |
| SPAN1223 W1121S | #PRINCIPLES OF SPAN | Limit: 20 Enrolled: 20 |
| SPED2123 45121S | INTRO INDIV W/EXCEPT | Limit: 5 Enrolled: 5 |
| SPED2123 61121S | INTRO INDIV W/EXCEPT | Limit: 5 Enrolled: 5 |
| STAT2153 1 121S | STATISTICAL METHODS | Limit: 39 Enrolled: 40 |
| THTR1510 1 121S | MUS THTR VOICE I | Limit: 5 Enrolled: 6 |
| THTR3510 1 121S | MUS THTR VOICE II | Limit: 5 Enrolled: 6 |
| THTR4172 1 121S | DANCE AUDITION | Limit: 10 Enrolled: 13 |
| THTR4980 1 121S | SEMINAR:SR CAPSTONE | Limit: 5 Enrolled: 5 |
| VCE 2510 33121S | VOICE LOW MAJOR HNRS | Limit: 1 Enrolled: 1 |
Back