| Name | Department | Term |
|---|---|---|
| School of Arts and Sciences | ||
| Margaret Avard | Physical Sciences | 1999 – 2002 |
| Gleny Beach | Art | 2000 – 2003 |
| Diane Dixon | Biological Sciences | 1998 – 2001 |
| Brett Elliott | Mathematics | 1999 – 2002 |
| John Hendricks | Communications & Theater | 2000 – 2003 |
| Lisa Hill | English, Humanities, and Languages | 1999 – 2002 |
| Wayne Jones | Occupational Safety & Health | 1998 – 2001 |
| Faye Mangrum | Communication | 1998 – 2001 |
| Glenn Melancon | Social Sciences | 1999 – 2002 |
| Buddy Pierce | Mathmatics | 2000 – 2003 |
| Randy Prus | English, Humanities, and Languages | 1998 – 2001 |
| Glenda Zumwalt | English, Humanities, and Languages | 2000 – 2003 |
| School of Business | ||
| Stanley Alluisi | Aerospace | 2000 – 2003 |
| Kitty Campbell | Management. and Marketing | 1998 – 2001 |
| Ken Chinn | Economics and Finance | 1999 – 2002 |
| Rodger Minatra | Business Information Management | 1999 – 2002 |
| Mark Tengesdal | Economics and Finance | 1998 – 2001 |
| Kyle Thomas | Aerospace | 2000 – 2003 |
| School of Education and Behavioral Sciences | ||
| Virginia Davis | Psychology | 1998 – 2001 |
| Ken Elder | Sociology | 1999 – 2002 |
| William Fridley | Educational Instruction and Leadership | 1999 – 2002 |
| Charla Hall | Psychology | 2000 – 2003 |
| James Knapp | Sociology | 2000 – 2003 |
| Pat Stubblefield | Sociology | 1999 – 2001 |
| Library | ||
| Sandra Thomas | Library | 2000 – 2003 |
Membership listing for the Faculty Senates’ Internal Committees. View Committees…