| Name | Department | Term |
|---|---|---|
| School of Arts & Sciences | ||
| Aaron Adair | Art, Communication and Theater | 2009 – 2012 |
| Gleny Beach, Recorder | Art, Communication, and Theater | 2008 – 2011 |
| Karl Frinkle | Mathematics | 2008 – 2011 |
| Bruce Johnson, Treasurer | Social Science | 2009 – 2012 |
| Shannon McCraw, Parliamentarian | Art, Communication, and Theater | 2007 – 2010 |
| Chris Moretti | Mathematics | 2007 – 2010 |
| Mike Morris | Computer Science | 2007 – 2010 |
| Virginia Parrish | English, Humanities and Languages | 2008 – 2011 |
| Rachel Tudor | English | 2009 – 2012 |
| Judy Williams | Art, Communication, and Theater | 2007 – 2010 |
| School of Business | ||
| George Jacox | Aviation | 2009 – 2012 |
| David Romer | Accounting and Finance | 2008 – 2011 |
| John Topuz | Accounting and Finance | 2009 – 2012 |
| John Van Bebber | Aviation | 2008 – 2010 |
| School of Education and Behavioral Sciences | ||
| Muhammad Betz, Archivist | Educational Instruction and Leadership | 2007 – 2010 |
| Kay Daigle | HPER | 2008 – 2011 |
| Blythe Duell | Behavioral Sciences | 2009 – 2012 |
| Jane Elder | Behavioral Sciences | 2007 – 2010 |
| William Fridley | Educational Leadership & Instruction | 2008 – 2011 |
| Gerrie Johnson | Educational Instruction and Leadership | 2009 – 2012 |
| Library | ||
| Susan Webb | Henry G. Bennett Memorial Library | 2009 – 2012 |
Membership listing for the Faculty Senates’ Internal Committees. View Committees…