| Name | Department | Term |
|---|---|---|
| School of Arts & Sciences | ||
| Aaron Adair | Art, Communication and Theater | 2009 – 2012 |
| Gleny Beach | Fine Arts | 2008 – 2011 |
| Riley Coker | Art, Communication, and Theater | 2010 – 2013 |
| Kathleen Hardgrove | Art, Communication, and Theater | 2010 – 2013 |
| Karl Frinkle | Mathematics | 2008 – 2011 |
| Bruce Johnson | Social Science | 2009 – 2012 |
| Chris Moretti, Parliamentarian | Mathematics | 2010 – 2013 |
| Virginia Parrish | English, Humanities and Languages | 2008 – 2011 |
| Hal Poovey | Occupational Safety and Health | 2010 – 2013 |
| Rachel Tudor | English | 2009 – 2012 |
| School of Business | ||
| Deborah Combs | Accounting and Finance | 2010 – 2013 |
| George Jacox | Aviation | 2009 – 2012 |
| David Romer | Accounting and Finance | 2008 – 2011 |
| C. W. Von Bergen | Accounting and Finance | 2010 – 2011 |
| School of Education and Behavioral Sciences | ||
| Muhammad Betz, Archivist | Educational Instruction and Leadership | 2010 – 2013 |
| Dennis Brewster, Treasurer | Behavioral Sciences | 2010 – 2013 |
| Kay Daigle | HPER | 2008 – 2011 |
| Blythe Duell, Recorder | Behavioral Sciences | 2009 – 2012 |
| William Fridley | Educational Leadership & Instruction | 2008 – 2011 |
| Gerrie Johnson | Educational Instruction and Leadership | 2009 – 2012 |
| Library | ||
| Susan Webb | Henry G. Bennett Memorial Library | 2009 – 2012 |
Membership listing for the Faculty Senates’ Internal Committees. View Committees…