You Are Here:
Home › Future Students › Expected Cost › Expected Cost
Expected Cost for 2011-2012
- Durant Campus
- Grayson Campus
- Oklahoma City Community College/Rose State
- McAlester Campus
- McCurtain County Campus
- Ardmore Campus
- Net Price Calculator
| On Site Tuition (per Credit Hour) | Resident | Non-Resident |
|---|---|---|
| Guaranteed Tuition Rate | $158.15 | N/A |
| Undergraduate | $137.55 | $378.00 |
| Graduate | $173.95 | $459.30 |
| Estimated Tuition (per Semester) | ||
| *Guaranteed Tuition Rate Program (12 hrs) |
$1,897.80 | N/A |
| *Undergraduate (12 hours) | $1,650.60 | $4,536.00 |
| Graduate (9 hours) | $1,565.55 | $4,133.70 |
| Academic Service Fee (for Resident and Non-Resident) | |
| Per credit hour: | |
| Facility/Equipment Utilization Fee | $20.00 |
| Per course for specific courses: | IT Computer Supplies & Materials | $70.00 |
| Per credit hour for specific courses: | Business Enrichment Fee(Undergraduate) | $10.00 | Business Enrichment Fee(Graduate) | $15.00 | Hybrid Electronic Media Fee(Undergraduate) | $5.00 | Hybrid Electronic Media Fee(Graduate) | $10.00 |
| Electronic Academic Service Fee | $6.00 |
| Art, Communication, Theatre Enrichment Fee | $9.00 |
| Online and IETV Tuition (per Credit Hour) | Resident | Non-Resident |
|---|---|---|
| Undergraduate | $137.55 | $378.00 |
| Graduate | $173.95 | $459.30 |
| Fees (per Credit Hour) | ||
| Undergraduate | $75.00 | $75.00 |
| Graduate | $85.00 | $85.00 |
| Estimated Tuition and Fees (per Semester) | ||
| *Undergraduate (12 hrs) | $2,550.60 | $5,436.00 |
| Graduate (9 hrs) | $2,330.55 | $4,898.70 |
* Does not include $20.00 Application Fee.