You Are Here:
Home › Future Students › Expected Cost › Expected Cost
Expected Cost for 2011-2012
- Durant Campus
- Grayson Campus
- Oklahoma City Community College/Rose State
- McAlester Campus
- McCurtain County Campus
- Ardmore Campus
- Net Price Calculator
| On Site Tuition (per Credit Hour) | Resident | Non-Resident |
|---|---|---|
| Guaranteed Tuition Rate | $198.95 | N/A |
| Undergraduate | $173.00 | $413.45 |
| Graduate | $204.00 | $489.35 |
| Estimated Tuition (per Semester) | ||
| *Undergraduate (12 hours) | $2,076.00 | $4,961.40 |
| *Graduate (9 hours) | $1,836.00 | $4,404.15 |
| Online and IETV Tuition (per Credit Hour) | Resident | Non-Resident |
|---|---|---|
| Undergraduate | $137.55 | $378.00 |
| Graduate | $173.95 | $459.30 |
| Fees (per Credit Hour) | ||
| Undergraduate | $75.00 | $75.00 |
| Graduate | $85.00 | $85.00 |
| Estimated Tuition and Fees (per Semester) | ||
| *Guaranteed Tuition Rate Program (12 hrs) |
$2,387.40 | N/A |
| *Undergraduate (12 hrs) | $2,550.60 | $5,436.00 |
| *Graduate (9 hrs) | $2,330.55 | $4,898.70 |
* Does not include $20.00 Application Fee.