You Are Here:
Home › Information Technology › For Students › Student Computer Specifications & Recommendations
Student Computer Specifications & Recommendations
| Component | Intel | Macintosh |
|---|---|---|
| Processor | 500 MHz Intel Compatible | 500 MHz Intel Compatible |
| Memory RAM | 128 MB for Windows XP Pro | 128 MB |
| Hard Drive | 10 GB | 10 GB |
| Network Card (on-campus) | 10/100 mbs | 10/100 mbs |
| Modem (off-campus) | 56 Kbps | 56 Kbps |
| Ports | USB | USB |
| Monitor | 1024 x 768 resolution or better | 1024 x 768 resolution or better |
| Optical Drives (CDROM, DVDROM, CDR, CDRW) | CDROM | CDROM |
| Video Card | 8 or more MB of graphics memory | 8 or more MB of graphics memory |
| Operating System | Windows XP | Mac OS X |
| Component | Intel | Macintosh |
|---|---|---|
| Processor | 1.5 GHz | 1.5 GHz |
| Memory RAM | 2 gigabytes of RAM or higher | 2 gigabytes of RAM or higher |
| Hard Drive | 150 GB or more | 150 GB or more |
| Network Card (on-campus) | 10/100 or faster | 10/100 or faster |
| Modem (off-campus) | 56 Kbps | 56 Kbps |
| Ports | USB | USB, Firewire |
| Monitor | 1024 x 768 resolution or better | 1024 x 768 resolution or better |
| Optical Drives (CDROM, DVDROM, CDR, CDRW) | CDROM or CDRW | CDROM or CDRW |
| Video Card | 215 or more MB of graphics memory | 215 or more MB of graphics memory |
| Operating System | Windows 7 or XP PRO | Mac OS X 10.6 or higer |
| Wireless Card (See note below) | IEEE 802.11 B/G compliant | IEEE 802.11 B/G compliant |
Wireless note: Since wireless technology is rapidly changing in the marketplace, IT suggests that you contact the IT HelpDesk for up-to-date information regarding suggested wireless cards.