- Home
- Financial Aid
- Tuition & Fees
Every dollar counts when working towards your degree. It’s our goal to help you remain well informed about the associated tuition and costs of your education at Southeastern.
Out-of-State: (Please note that an out-of-state waiver will offset the nonresident tuition. You will pay the in-state rate.)
In-State | Out-of-State (Please note that 100% of this will be waived. Instead, you will pay the in-state rate) |
---|
Tuition (Per Credit Hour) | ||
Undergraduate Tuition Rate | $214.00 | $512.00 |
Guaranteed Tuition Rate | $238.00 | N/A |
Graduate Tuition Rate* | $263.00 | $615.00 |
Student Services Fee | $7.00 | $7.00 |
Student Infrastructure Fee | $12.00 | $12.00 |
Distance Education Fee (online) (Per Credit Hour, Undergraduate) | $50.00 | $50.00 |
Distance Education Fee (online) (Per Credit Hour, Graduate) | $75.00 | $75.00 |
Business Enrichment Fee (Per Credit Hour, Specific Courses, Graduate) | $30.00 | $30.00 |
Academic Service Fee (Per Credit Hour, Courses in John Massey School of Business, School of Arts & Sciences, School of Education & Behavioral Science) | $12.00 | $12.00 |
Estimated Tuition and Fees (Per Semester) | ||
Undergraduate (15 hours) | $4175.00 | $8,145.00 |
Guaranteed Tuition Rate Program (12 hours) | $3,180.00 | N/A |
Estimated Textbook Cost (Per Semester) | $500.00 | $500.00 |
Graduate (9 hours)* | $2,646.00 | $5,814.00 |
*Graduate tuition for specific programs is listed on program homepages
Hall | Cost | |
---|---|---|
Choctaw, Chickasaw, and North Halls | ||
Shared Room with Shared Bath | $1,415.00 | |
Private Room with Shared Bath | $2,095.00 | |
Private Room with Private Bath | $2,275.00 | |
Shearer Hall and Suites | ||
4 Bedroom Suite | $2,750.00 | |
2 Bedroom Suite | $3,175.00 |
Unlimited Meals per week with $100 Flex | $1,830.00 |
Flex Choice 7 with $500 Flex | $1,830.00 |
10 Meals per Week with $200 Flex | $1,830.00 |
Flex Choice 5 with $250 Flex (SHS Only) | $1,310.00 |
Undergraduate (15 hours) | $7420.00 | $11,890.00 (Please note the actual cost will be $7,420 due to the out-of-state tuition waiver) |
---|---|---|
In-State | Out-of-State |
Note: Southeastern tuition and costs are based on 15 undergraduate hours at the Durant Campus, plus a Shared Room and Shared Bath, the Flex Choice 7 with $500 flex meal plan, and estimated textbook cost.
Room Reservation Fee (non-refundable) | $100.00 |
Room Change Fee | $75.00 |
RHA Fee | $50.00 |
Mail Box Fee (optional) | $25.00 |
Improper Check-Out | $150.00 |
Late Payment Fee | $200.00 |
RH Agreement Cancellation Fee (unless contract is paid in full) |
$500.00 |
Late Cancellation Fee (in addition to regular cancellation fee) |
$100.00 |
Administrative Cancellation Fee (in addition to other fees) |
$100.00 |
Graduation Application Fee | $25.00 |
IT Supplies/Materials Fee (per course) | $70.00 |
(A list of damage charges can be found on the Housing & Residence Life webpage by clicking HERE)
Costos Estimados al Nivel Subgraduado
Per Hour | 18 Hours | |
Tuition | $232.00 | $4176.00 |
Business Enrichment Fee | $30.00 | $540.00 |
Distance Education Fee | $75.00 | $1350.00 |
Non-Resident Tuition | $352.00 | $6336.00 |
Per Hour | 18 Hours | |
Tuition | $197.00 | $3546.00 |
Distance Education Fee | $75.00 | $1350.00 |
Non-Resident Tuition | $352.00 | $6336.00 |
Per Hour | 18 Hours | |
Tuition | $236.00 | $4734.00 |
Distance Education Fee | $75.00 | $1350.00 |
Non-Resident Tuition | $352.00 | $6336.00 |
Per Hour | 18 Hours | |
Tuition | $236.00 | $4734.00 |
Distance Education Fee | $75.00 | $1350.00 |
Non-Resident Tuition | $352.00 | $6336.00 |
Per Hour | 18 Hours | |
Tuition | $236.00 | $4734.00 |
Distance Education Fee | $75.00 | $1350.00 |
Non-Resident Tuition | $352.00 | $6336.00 |
Tuition (per Credit Hour) | In-State | Out-of-State |
Guaranteed Tuition Rate | $238.00 | N/A |
Undergraduate | $214.00 | $512.00 |
Graduate | $263.00 | $615.00 |
Mandatory Fees (per credit hour) | $17.00 | $17.00 |
Per Course (Specific Courses) | ||
IT Computer Supplies and Materials | $70.00 | $70.00 |
Per Credit Hour (Specific Courses, Undergraduate & Graduate): | ||
John Massey School of Business | $12.00 | $12.00 |
School of Arts & Sciences | $12.00 | $12.00 |
School of Education & Behavioral Science | $12.00 | $12.00 |
Business Enrichment Fee (Graduate only) | $30.00 | $30.00 |
Distance Education (online) Fee (per Credit Hour) | ||
Undergraduate | $50.00 | $50.00 |
Graduate | $75.00 | $75.00 |
Estimated Textbook Cost (per Course) | $500.00 | $500.00 |
Approximate Total Tuition & Fees Cost Per Semester** | In-State | Out-of-State |
Online | ||
*Guaranteed Tuition Rate (12 hours) | $4,280.00 | N/A |
*Undergraduate (12 hours) | $4,016.00 | $7,592.00 |
*Graduate (9 hours) | $3,803.00 | $6,971.00 |
On-Site | ||
*Guaranteed Tuition Rate (12 hours) | $3,680.00 | N/A |
*Undergraduate (12 hours) | $3,416.00 | $6,992.00 |
*Graduate (9 hours) | $3,128.00 | $6,296.00 |
*Does not include $25.00 Application Fee or other Academic Service Fees(s)
** Approximate Total Cost per Semester (Tuition, Fees, and Books)
Rev 06/24/2021
Tuition (per Credit Hour) | In-State | Out-of-State |
Guaranteed Tuition Rate | $238.00 | N/A |
Undergraduate | $214.00 | $512.00 |
Graduate | $263.00 | $615.00 |
Mandatory Fees (per credit hour) | $17.00 | $17.00 |
Per Course (Specific Courses) | ||
IT Computer Supplies and Materials | $70.00 | $70.00 |
Per Credit Hour (Specific Courses, Undergraduate & Graduate): | ||
John Massey School of Business | $12.00 | $12.00 |
School of Arts & Sciences | $12.00 | $12.00 |
School of Education & Behavioral Science | $12.00 | $12.00 |
Business Enrichment Fee (Graduate only) | $30.00 | $30.00 |
Distance Education (online) Fee (per Credit Hour) | ||
Undergraduate | $50.00 | $50.00 |
Graduate | $75.00 | $75.00 |
Estimated Textbook Cost (per Course) | $500.00 | $500.00 |
Approximate Total Tuition & Fees Cost Per Semester** | In-State | Out-of-State |
Online | ||
*Guaranteed Tuition Rate (12 hours) | $4,280.00 | N/A |
*Undergraduate (12 hours) | $4,016.00 | $7,592.00 |
*Graduate (9 hours) | $3,803.00 | $6,971.00 |
On-Site | ||
*Guaranteed Tuition Rate (12 hours) | $3,680.00 | N/A |
*Undergraduate (12 hours) | $3,416.00 | $6,992.00 |
*Graduate (9 hours) | $3,128.00 | $6,296.00 |
*Does not include $25.00 Application Fee or other Academic Service Fees(s)
** Approximate Total Cost per Semester (Tuition, Fees, and Books)
Rev 06/24/2021
Tuition (per Credit Hour) | In-State | Out-of-State |
Guaranteed Tuition Rate | $238.00 | N/A |
Undergraduate | $214.00 | $512.00 |
Graduate | $263.00 | $615.00 |
Mandatory Fees (per credit hour) | $17.00 | $17.00 |
Per Course (Specific Courses) | ||
IT Computer Supplies and Materials | $70.00 | $70.00 |
Per Credit Hour (Specific Courses, Undergraduate & Graduate): | ||
John Massey School of Business | $12.00 | $12.00 |
School of Arts & Sciences | $12.00 | $12.00 |
School of Education & Behavioral Science | $12.00 | $12.00 |
Business Enrichment Fee (Graduate only) | $30.00 | $30.00 |
Distance Education (online) Fee (per Credit Hour) | ||
Undergraduate | $50.00 | $50.00 |
Graduate | $75.00 | $75.00 |
Estimated Textbook Cost (per Course) | $500.00 | $500.00 |
Approximate Total Tuition & Fees Cost Per Semester** | In-State | Out-of-State |
Online | ||
*Guaranteed Tuition Rate (12 hours) | $4,280.00 | N/A |
*Undergraduate (12 hours) | $4,016.00 | $7,592.00 |
*Graduate (9 hours) | $3,803.00 | $6,971.00 |
On-Site | ||
*Guaranteed Tuition Rate (12 hours) | $3,680.00 | N/A |
*Undergraduate (12 hours) | $3,416.00 | $6,992.00 |
*Graduate (9 hours) | $3,128.00 | $6,296.00 |
*Does not include $20.00 Application Fee or other Academic Service Fees(s)
** Approximate Total Cost per Semester (Tuition, Fees, and Books)
Rev 06/24/2021
Tuition (per Credit Hour) | In-State | Out-of-State |
Guaranteed Tuition Rate | $238.00 | N/A |
Undergraduate | $214.00 | $512.00 |
Graduate | $263.00 | $615.00 |
Mandatory Fees (for In-State and Out-of-State) | $17.00 | $17.00 |
Per Course (Specific Courses) | ||
IT Computer Supplies and Materials | $70.00 | $70.00 |
Per Credit Hour (Specific Courses, Undergraduate & Graduate): | ||
John Massey School of Business | $12.00 | $12.00 |
School of Arts & Sciences | $12.00 | $12.00 |
School of Education & Behavioral Science | $12.00 | $12.00 |
Business Enrichment Fee (Graduate only) | $30.00 | $30.00 |
Distance Education (online) Fee (per Credit Hour) | ||
Undergraduate | $50.00 | $50.00 |
Graduate | $75.00 | $75.00 |
Estimated Textbook Cost (per Course) | $500.00 | $500.00 |
Approximate Total Tuition & Fees Cost Per Semester** | In-State | Out-of-State |
Online | ||
*Guaranteed Tuition Rate (12 hours) | $4,280.00 | N/A |
*Undergraduate (12 hours) | $4,016.00 | $7,592.00 |
*Graduate (9 hours) | $3,803.00 | $6,971.00 |
On-Site | ||
*Guaranteed Tuition Rate (12 hours) | $3,680.00 | N/A |
*Undergraduate (12 hours) | $3,416.00 | $6,992.00 |
*Graduate (9 hours) | $3,128.00 | $6,296.00 |
*Does not include $25.00 Application Fee or other Academic Service Fees(s)
** Approximate Total Cost per Semester (Tuition, Fees, and Books)
Rev 06/24/2021
August 1, 2022 – July 31, 2023
On Site Tuition – Tinker AFB & Rose State (per Credit Hour) | In-State | Out-of-State |
Guaranteed Tuition Rate | $238.00 | N/A |
Undergraduate | $208.00 | $496.00 |
Graduate | $250.00 | $592.00 |
Estimated Tuition and Fees (per Semester) | ||
Guaranteed Tuition Rate Program (12 hours)** | $2,865.00 | N/A |
Undergraduate (12 hours)** | $2,496.00 | $5,952.00 |
Graduate (9 hours)* | $2,250.00 | $5,328.00 |
Academic Service Fees (for In-State and Out-of-State) | ||
Per Course (Specific Courses) | ||
IT Computer Supplies and Materials | $70.00 | $70.00 |
Per Credit Hour (Specific Courses, Undergraduate & Graduate): | ||
Business Enrichment Fee (Graduate only) | $30.00 | $30.00 |
School-Based Academic Service Fee | $12.00 | $12.00 |
Student Services Fee | $6.00 | $6.00 |
Infrastructure Fee | $11.00 | $11.00 |
Estimated Textbook Cost (per Course) | $500.00 | $500.00 |
Online and IETV Tuition (per Credit Hour) | ||
Guaranteed Tuition Rate | $238.00 | N/A |
Undergraduate | $208.00 | $496.00 |
Graduate | $250.00 | $592.00 |
Distance Education (online) Fee (per Credit Hour) | ||
Undergraduate | $67.00 | $67.00 |
Graduate | $75.00 | $75.00 |
Approximate Total Tuition & Fees Cost Per Semester** | In-State | Out-of-State |
Online | ||
*Guaranteed Tuition Rate (12 hours) | $3,804.00 | N/A |
*Undergraduate (12 hours) | $3,444.00 | $6,900.00 |
*Graduate (9 hours) | $3,033.00 | $6,111.00 |
On-Site | ||
*Guaranteed Tuition Rate (12 hours) | $3,500.00 | N/A |
*Undergraduate (12 hours) | $3,140.00 | $6,596.00 |
*Graduate (9 hours) | $2,858.00 | $5,936.00 |
*Does not include $20.00 Application Fee or other Academic Service Fees(s)
** Approximate Total Cost per Semester (Tuition, Fees, and Books)
Rev 06/24/2021