- Home
- Student Wellness Services
- Resource List
With continued poor travel conditions and cold temperatures, Southeastern Oklahoma State University will be closed through Thursday, January 29, in the interest of health and safety of students, faculty, and staff. Essential services will be provided to residential students on campus, but other academic and business functions will be closed. Online and remote learning classes will proceed as scheduled. This closure applies to the Durant and McCurtain County campuses. Other satellite facilities will follow local guidance.
Here is a list of resources (places, hotlines, websites) to assist you in maintaining your personal wellness. If you know of a local resource that is not represented on the list please contact our office at (580) 745-2988. As natural disasters occur, we will also update resources found at the SE Natural Disaster Resources & Supports page.
| Name of Business | Address | City | State | Zip Code | County | Phone Number | Type of Resource |
|---|---|---|---|---|---|---|---|
| SODA Area Agency on Aging | PO Box 709 | Durant | OK | 74701 | Bryan | 580-920-1388 | Adult Services |
| Bryan County Retired Senior Volunteer Program | 301 N. 16th St. | Durant | OK | 74701 | Bryan | 580-924-6359 | Adult Services |
| Bryan County Senior Citizen Nutrition Program | 301 N. 16th St. | Durant | OK | 74701 | Bryan | 580-924-6247 | Adult Services |
| Patchwork Angels Adult Day Care Center | 1420 E. Hwy 70 | Durant | OK | 74701 | Bryan | 580-931-0444 | Adult Services |
| National Association for Continence | 1415 Stuart Engals Blvd | Mt. Pleasant | SC | 29464 | 843-377-0900 | Adult Services | |
| National Council on Aging | 251 18th Street South Suite 500 | Arlington | VA | 22202 | 571-527-3900 | Adult Services | |
| Gray Panthers | 10 G St. NE Suite 600 | Washington DC | 20002 | 202-737-6637 | Adult Services | ||
| Alzheimer's Association | 120 S Central Expy | McKinney | TX | 75070 | Collin | 972-542-3231 | Adult Services |
| NA Meetings: Key to Life | 501 NE 4th Ave | Durant | OK | 74701 | Bryan | 1-888-851-1246 | Alcohol & Substance Abuse |
| Alcohol Information Center | 1001 W. Main | Durant | OK | 74701 | Bryan | 580-924-7330 | Alcohol & Substance Abuse |
| Shekinah Counseling Services | 4310 University Blvd | Durant | OK | 74701 | Bryan | 580-924-6358 | Alcohol & Substance Abuse |
| DUI Assessments | 307 W. Elm Street | Durant | OK | 74701 | Bryan | 580-924-7751 | Alcohol & Substance Abuse |
| New Vision | 1800 W. University Blvd | Durant | OK | 74701 | Bryan | 580-931-2238 or 1-800-939-2273 | Alcohol & Substance Abuse |
| Celebrate Recovery | 124 W. Evergreen | Durant | OK | 74701 | Bryan | 580-924-3573 | Alcohol & Substance Abuse |
| New Life House Inc | 1323 N. 8th | Durant | OK | 74701 | Bryan | 580-924-1305 | Alcohol & Substance Abuse |
| Matthew House | 1223 N. 4th Ave | Durant | OK | 74701 | Bryan | 580-931-9022 | Alcohol & Substance Abuse |
| Chemical Dependency Unit | 2530 S. Commerce, Bldg. B | Ardmore | OK | 73401 | Carter | 580-223-5636 | Alcohol & Substance Abuse |
| Broadway House | 221 2nd Ave. NW | Ardmore | OK | 73401 | Carter | 580-226-3252 | Alcohol & Substance Abuse |
| Kiamichi Council on Alcoholism Hugo | 308 E. Jefferson | Hugo | OK | 74743 | Choctaw | 580-326-7862 | Alcohol & Substance Abuse |
| Valley Hope Outpatient Treatment Center | 249 SW Noel | Lee's Summit | MO | 64063 | 816-525-6980 | Alcohol & Substance Abuse | |
| Alcohol Information Center | 105 N. Neshoba | Tishomingo | OK | 73460 | Johnston | 580-371-2311 | Alcohol & Substance Abuse |
| Aclohol Information Center | 710 N. 1st | Madill | OK | 73446 | Marshall | 580-795-5564 | Alcohol & Substance Abuse |
| Kiamichi Council on Alcoholism Idabel | 104 NE Ave. A | Idabel | OK | 74745 | McCurtain | 580-286-3301 | Alcohol & Substance Abuse |
| SAMHSA Regional Admistrator Michael Duffy | 1301 Young Street Suite 1030 | Dallas | TX | 75202 | Dallas | 214-767-0522 | Alcohol & Substance Abuse |
| Alcoholics Anonymous | 300 West Morgan | Denison | TX | 75020 | Grayson | 903-465-4430 | Alcohol & Substance Abuse |
| Alcoholics Anonymous | 106 South Elm | Sherman | TX | 75090 | Grayson | 903-868-2734 | Alcohol & Substance Abuse |
| Alcoholics Anonymous | 515 W. Beech | Durant | OK | 74701 | Bryan | 580-924-1332 | Alcohol & Substance Abuse |
| Alcoholics Anonymous-Turning Point Group | 515 W. Beech | Durant | OK | 74701 | Bryan | 580-579-1851 580-745-4075 | Alcohol & Substance Abuse |
| Texoma Council on Alcoholism | 201 S Travis St | Sherman | TX | 75090 | Grayson | 903-892-9911 | Alcohol & Substance Abuse |
| Narcotics Anonymous | P.O. Box 9999 | Van Nuys | CA | 91409 | 1-818-773-9999 | Alcohol & Substance Abuse | |
| SAMHSA | 1 Choke Cherry Rd. | Rockville | MD | 20857 | 877-726-4727 or 800-487-4889 | Alcohol & Substance Abuse | |
| National Clearinghouse for Alcohol and Drug Information | P.O. Box 2345 | Rockville | MD | 20847 | 1-800-729-6686 | Alcohol & Substance Abuse | |
| National Association of State Alcohol and Drug Abuse Directors | 1025 Connecticut Ave, Suite 605 | Washington DC | 20036 | 202-293-0090 | Alcohol & Substance Abuse | ||
| Adult Children of Alcoholics (ACA/ACoA) | P.O. Box 3216 | Torrance | CA | 90510 | 310-534-1815 | Alcohol & Substance Abuse | |
| Chandler Valley Hope | 501 N. Washington | Chandler | AZ | 85225 | 480-899-3335 | Alcohol & Substance Abuse | |
| Narcotics Anonymous | P.O. Box 9999 | Van Nuys | CA | 91409 | 818-773-9999 | Alcohol & Substance Abuse | |
| Lincoln Valley Hope (outpatient office) | 3633 "O" St, Suite 2 | Lincoln | NE | 68510 | 402-477-3677 | Alcohol & Substance Abuse | |
| Atchison Valley Hope | 1816 2nd St | Atchison | KS | 66002 | 913-367-1618 | Alcohol & Substance Abuse | |
| Cushing Valley Hope | 100 S. Jones | Cushing | OK | 74023 | 918-225-1736 | Alcohol & Substance Abuse | |
| Brookhaven Tulsa's Specialty Hospital | 201 S. Garnett Rd | Tulsa | OK | 74128 | 918-438-4257 or 888-298-HOPE | Alcohol & Substance Abuse | |
| Mission Valley Hope (outpatient office) | 5410 W. 58th Terrace | Mission | KS | 66202 | 913-432-4037 | Alcohol & Substance Abuse | |
| Norton Valley Hope | 709 W. Holme (Hwy 36) | Norton | KS | 67654 | 785-877-5101 | Alcohol & Substance Abuse | |
| Alcoholics Anonymous (AA) World Service Office | 475 Riverside Drive | New York | NY | 10115 | 212-870-3400 | Alcohol & Substance Abuse | |
| Boonville Valley Hope | 1415 Ashley Rd | Boonville | MO | 65233 | 660-882-6547 | Alcohol & Substance Abuse | |
| Secular Organizations for Sobriety (SOS) | P.O. Box 5 | Buffalo | NY | 14215 | 310-821-8430 | Alcohol & Substance Abuse | |
| Al-Anon Family & Friends of Alcoholics Group | 515 W. Beech Street | Durant | OK | 74701 | Bryan | 580-579-1851 580-745-4075 | Alcohol & Substance Abuse |
| Al-Anon Family Group | 515 W. Beech Street | Durant | OK | 74701 | Bryan | 214-334-4541 | Alcohol & Substance Abuse |
| Valley Hope Outpatient Treatment Center | 8000 E. Prentice Ave, Suite D9 | Greenwood Village | CO | 80111 | 303-694-3829 | Alcohol & Substance Abuse | |
| Al-Anon Family Group | 300 W. Morgan Street | Denison | TX | 75020 | Grayson | 214-334-4541 | Alcohol & Substance Abuse |
| Valley Hope at Halstead Hospital | P.O. Box 151 or 328 Poplar | Halstead | KS | 67056 | 316-830-2041 | Alcohol & Substance Abuse | |
| Al-Anon Family Group | 106 South Elm | Sherman | TX | 75090 | Grayson | 903-868-2734 | Alcohol & Substance Abuse |
| Oxford House, Inc. | 1001 N. 5th Ave | Durant | OK | 74701 | Bryan | 405-519-1910 | Alcohol & Substance Abuse |
| Four Winds Ranch | 501 North Santa Fe | Guthrie | OK | 73044 | Logan | 405-260-0212 | Alcohol & Substance Abuse |
| National Council on Alcoholism and Drug Dependence (NCADD) | 12 W. 21st Street (7th floor) | New York | NY | 10010 | 1-800-622-2255 | Alcohol & Substance Abuse | |
| National Asian-Pacific American Families Against Substance Abuse | 300 West Cesar Chavez Ave, Suite B. | Los Angeles | CA | 90012 | 213-625-5795 | Alcohol & Substance Abuse | |
| Hazel Street Recovery Center | 1217 Hazel Street | Texarkana | TX | 75501 | Bowie | 903-791-0385 | Alcohol & Substance Abuse |
| Valley Hope Outpatient Treatment Center | 2115 E. Southern Rio Sureno Medical Plaza | Tempe | AZ | 85282 | 480-831-9533 | Alcohol & Substance Abuse | |
| Promises Treatment Center- Austin | 840 County Road 420 | Spicewood | TX | 78669 | Burnet | 844-877-8912 | Alcohol & Substance Abuse |
| Recovery Ranch | P.O. Box 38 | Nunnelly | TN | 37137 | 1-800-849-5969 or 931-729-9631 | Alcohol & Substance Abuse | |
| National Black Alcoholism Council (NBAC) | 1101 14th St NW, Suite 630 | Washington DC | 20005 | 202-296-2696 or 315-798-8066 | Alcohol & Substance Abuse | ||
| The Recovery Place | 3100 E. Commercial Blvd. | Ft. Lauderdale | FL | 33308 | 844-298-7140 | Alcohol & Substance Abuse | |
| O'Neill Valley Hope | 1421 N. 10th St | O'Neill | NE | 68763 | 402-336-3747 | Alcohol & Substance Abuse | |
| Parker Valley Hope | 22422 E. Main St | Parker | CO | 80134 | 303-841-7857 | Alcohol & Substance Abuse | |
| National Association for Children of Alcoholics (NACoA) | 10920 Connecticut Ave, Suite 100 | Kensington | MD | 20895 | 888-554-COAS or 301-468-0985 | Alcohol & Substance Abuse | |
| Women for Sobriety | P.O. Box 618 | Quakertown | PA | 18951 | 800-333-1606 | Alcohol & Substance Abuse | |
| Valley Hope Outpatient Treatment Center | Royal Suites Park 3233 W Peoria Ave, Suite 106 | Phoenix | AZ | 85029 | 602-298-7800 | Alcohol & Substance Abuse | |
| National Association for Native American Children of Alcoholics (NANACoA) | 1402 3rd Avenue, Suite 1110 | Seattle | WA | 98101 | 800-322-5601 or 206-467-7686 | Alcohol & Substance Abuse | |
| Ocean Breeze Recovery | Pompano Beach | FL | 33062 | 888-991-8060 | Alcohol & Substance Abuse | ||
| Clay Crossing Foundation | 32018 Highway 59 | Maud | OK | 74854 | Pottawatomie | 405-374-1225 | Alcohol & Substance Abuse |
| Central Missouri Valley Hope Outpatient Treatment Center | 1415 Ashley Rd | Boonville | MO | 65233 | 660-882-6547 | Alcohol & Substance Abuse | |
| Valley Hope Outpatient Treatment Center | 12777 Olive Blvd, Suite C | St. Louis | MO | 63141 | 314-514-9220 | Alcohol & Substance Abuse | |
| Rational Recovery Systems | P.O. Box 800 | Lotus | CA | 95651 | 800-303-2873 or 530-621-2667 | Alcohol & Substance Abuse | |
| Valley Hope Outpatient Treatment Center | 8471 Turnpike Drive, Suite 105 | Westminster | CO | 80031 | 303-487-1943 | Alcohol & Substance Abuse | |
| Al-Anon/Alateen Family Groups | 1600 Corporate Landing Parkway | Virginia Beach | VA | 23454 | 800-344-2666 | Alcohol & Substance Abuse | |
| Tulsa Valley Hope- River Oaks Office Park | 1422 F East 71st Street | Tulsa | OK | 74136 | Tulsa | 918-493-9475 | Alcohol & Substance Abuse |
| Witchita Valley Hope (outpatient office) | 901 W. Douglas | Wichita | KS | 67213 | 316-264-7369 | Alcohol & Substance Abuse | |
| Brookhaven Tulsa's Specialty Hospital | 201 South Garnett Road | Tulsa | OK | 74128 | Tulsa | 918-438-4257 or 1-800-927-3974 | Alcohol & Substance Abuse |
| Valley Hope Outpatient Treatment Center | 5010 N. Drexel Blvd | Oklahoma City | OK | 73112 | 405-946-7337 | Alcohol & Substance Abuse | |
| Nar-Anon Family Groups | P.O. Box 2562 | Palos Verdes Peninsula | CA | 90274 | 310-547-5800 | Alcohol & Substance Abuse | |
| BHG Denison Treatment Center | 1105 Memorial Drive, Suite 101 | Denison | TX | 75020 | Grayson | 903-464-0727 | Alcohol & Substance Abuse |
| The Ranch at Dove Tree | 1406 County Road 5800 | Lubbock | TX | 79403 | Lubbock | 806-746-6777 | Alcohol & Substance Abuse |
| Grapevine Valley Hope | 2300 William D. Tate Ave. | Grapevine | TX | 75042 | Tarrant | 817-424-1305 | Alcohol & Substance Abuse |
| Valley Hope Association | P.O. Box 510 | Norton | KS | 67654 | 785-877-5111 | Alcohol & Substance Abuse | |
| Swift River- Addictions Campuses Facility | 151 South Street | Cummington | MA | 01026 | 888-451-5895 | Alcohol & Substance Abuse | |
| Turning Point- Addictions Campuses Facility | 340 Stateline Rd. | Southhaven | MS | 38671 | 844-470-0410 | Alcohol & Substance Abuse | |
| The Bluffs- Addictions Campuses Facility | 2650 Lodge Rd SW, | Sherrodsville | OH | 44675 | 850-374-5331 | Alcohol & Substance Abuse | |
| Southern Oklahoma Blood Institute | Ardmore | OK | 73401 | Carter | 580-226-2220 | Blood Institute | |
| Texoma Community Center | 315 W. McLain | Sherman | TX | 75092 | Grayson | 903-957-4700 | Community Services |
| Donald W. Reynolds Community Center | 1515 W. Main | Durant | OK | 74701 | Bryan | 580-924-3486 | Community Services |
| SORTS Bus (Transportation) | Durant | OK | 74701 | Bryan | 580-924-1177 | Community Services | |
| Sooner Ride (Medicaid) | Durant | OK | 74701 | Bryan | 1-877-404-4500 | Community Services | |
| Big Five Community Services, Inc | 215 N. 16th St. | Durant | OK | 74701 | Bryan | 580-924-5331 | Community Services |
| The Mission-I'm Possible: Food, Shelter, & Supportive Services | 4310 W. University Blvd. | Durant | OK | 74701 | Bryan | 580-387-0071 | Community Services |
| Christian Services of OKlahoma: Helen's House | 800 S. Santa Fe Ave. | Oklahoma City | OK | 73013 | Oklahoma | 580-585-8167 | Community Services |
| Ki Bois Community Action Foundation Inc. | 609 E. Peora Ave. | McAlester | OK | 74501 | Pittsburg | 918-423-3525 | Community Services |
| National Coalition for the Homeless | 2201 P St. NW | Washington DC | 20037 | 202-462-4822 | Community Services | ||
| Department of Corrections: Adult Probation and Parole | 116 E. Court St. | Atoka | OK | 74525 | Atoka | 580-889-3561 | Corrections |
| Department of Corrections: McCleod Correctional Facility | 1970 E. Whippoorwill Ln. | Atoka | OK | 74525 | Atoka | 580-889-6651 | Corrections |
| Department of Corrections: Mack H. Alford Correctional Center | 1151 N. Hwy 69 | Stringtown | OK | 74569 | Atoka | 580-346-7301 | Corrections |
| Battered Women's Services | Ada | OK | 74820 | Pontotoc | 580-436-3504 | Crisis Services | |
| Women Recovery Center | Ardmore | OK | 73401 | Carter | 580-798-4421 | Crisis Services | |
| Men Recovery Center | Ardmore | OK | 73401 | Carter | 580-226-3252 | Crisis Services | |
| KIBOIS Women's Shelter | PO Box 727 | Stigler | OK | 74462 | Haskell | 918-967-2512 | Crisis Services |
| The National Resource Center on Child Sexual Abuse | 63 Inverness Drive East | Englewood | CO | 80112 | 800-227-5242 | Crisis Services | |
| National Resource Center on Child Abuse and Neglect | PO Box 1182 | Washington DC | 20013 | 800-394-3366 | Crisis Services | ||
| Crisis Control Center | P.O. Box 113 | Durant | OK | 74702 | Bryan | 580-924-3030 | Crisis Services |
| Grayson County Crisis Center | PO Box 2112 | Sherman | TX | 75091 | Grayson | 903-893-3909 or 1-800-259-3909 | Crisis Services |
| Dental Associates of Durant | 2425 University Blvd | Durant | OK | 74701 | Bryan | 580-924-5885 | Dentist |
| Westside Family Dentistry | 2915 Westside Dr. | Durant | OK | 74701 | Bryan | 580-924-1234 | Dentist |
| All About Smiles Dentistry | 724 N. Washington | Durant | OK | 74701 | Bryan | 580-924-0660 | Dentist |
| My Dentist | 9072 W. Hwy. 70 | Durant | OK | 74701 | Bryan | 580-931-9800 | Dentist |
| Roberts Family Dentistry | 1706 N. Washington Ave. | Durant | OK | 74701 | Bryan | 580-924-3330 | Dentist |
| Smart Mouth Family Dental | 1220 N. Washington | Durant | OK | 74701 | Bryan | 580-745-5400 | Dentist |
| Blake Bullard | 2929 W. University Blvd | Durant | OK | 74701 | Bryan | 580-931-3366 | Dentist |
| Robert Burton Ludrick | 720 Bryan Dr. #B | Durant | OK | 74701 | Bryan | 580-924-6960 | Dentist |
| Jesse Storts | 615 N. Commerce St. | Ardmore | OK | 73401 | Carter | 580-223-6720 | Dentist |
| Blake T. Sudberry | 1520 N. Commerce Suite A | Ardmore | OK | 73401 | Carter | 580-226-1515 | Dentist |
| Randy Ryan | 212 W. Main St. | Tishomingo | OK | 73460 | Johnston | 580-371-9559 | Dentist |
| Emilie Stahler | 108 S. 2nd Ave | Marietta | OK | 73448 | Love | 580-276-3055 | Dentist |
| Charles Beatty | 900 W Main St. | Denison | TX | 75020 | Grayson | 903-465-4598 | Dentist |
| Curtis Bogard | 1127 S. Austin Ave | Denison | TX | 75020 | Grayson | 903-463-3443 | Dentist |
| Clayton Lee | 214 N Rusk Ave | Denison | TX | 75020 | Grayson | 903-465-8040 | Dentist |
| Christopher Bean | 2913 Overland Trail #200 | Sherman | TX | 75092 | Grayson | 903-868-8506 | Dentist |
| Mark Smith | 2011 W Lamberth Rd. | Sherman | TX | 75092 | Grayson | 903-893-8030 | Dentist |
| Rebecca Hawkins, Senior Director (Choctaw Nation of OK) | 529 N. 16th Ave. | Durant | OK | 74701 | Bryan | 580-924-8280 ext. 2438 | Disability Services |
| Kelli Ostaman MBA, CEM (Choctaw Nation of OK) | 529 N. 16th Ave. | Durant | OK | 74701 | Bryan | 580-775-3528 | Disability Services |
| The Arc National Headquarters | 1835 K Sreet NW, Suite 1200 | Washington DC | 20016 | (800) 433-5255 | Disability Services | ||
| The Arc of the United States | 1825 K Street, NW, Suite 1200 | Washington DC | 20006 | 202-534-3731 | Disability Services | ||
| Learing Disabilities Association of America | 4156 Library Road | Pittsburgh | PA | 15234 | 412-341-1515 | Disability Services | |
| Council for Exceptional Children | 2900 Crystal Drive Suite 1000 | Arlington | VA | 22202 | 1-888-232-7733 | Disability Services | |
| American Association on Intellectual and Developmental Disabilities | 501 3rd St. NW Suite 200 | Washington DC | 20001 | 517-333-1725 | Disability Services | ||
| John Tracy Clinic | 806 W. Adams Boulevard | Los Angeles | CA | 90007 | 213-748-5481 | Disability Services | |
| The Owen Foundation- Autism & Special Needs Family Support | https://www.theowenfoundation.org/ | Durant | OK | 74702 | Bryan | 903-818-6688 | Disability Services |
| Bridging the Gap Together - Steve Remshardt | PO Box 83 | Durant | OK | 74702 | Bryan | 580-931-7265 | Disability Services |
| Muscular Dystrophy Association (MDA) | 222 S. Riverside Plaza, Suite 1500 | Chicago | IL | 60606 | 800-572-1717 | Disability Services | |
| Cystic Fibrosis Foundation | 6931 Arlington Road | Bethesda | MD | 20814 | 301-951-4422 | Disability Services | |
| Epilepsy Foundation | 8301 Professional Place | Landover | MD | 20785 | 301-459-3700 or 1-800-332-1000 | Disability Services | |
| United Spinal Association | 120-39 Queens Blvd. 320 | Kew Gardens | NY | 11415 | 718-803-3782 | Disability Services | |
| National Down Syndrome Society | 666 Broadway, 8th Floor | New York | NY | 10012 | 212-460-9330 | Disability Services | |
| National Center for Stuttering, Inc | 200 East 33rd St. | New York | NY | 10016 | 1-800-221-2483 | Disability Services | |
| Juvenile Diabetes Foundation | 26 Broadway | New York | NY | 10004 | 212-785-9500 | Disability Services | |
| Better Hearing Institute (BHI) | 1444 I Street, NW, Suite 700 | Washington DC | 20005 | 202-449-1100 | Disability Services | ||
| American Society for Deaf Children | 800 Florida Avenue, NE #2047 | Washington DC | 20002 | 800-942-2732 | Disability Services | ||
| United Cerebral Palsy Association, Inc. | 1825 K Street, NW, Suite 600 | Washington DC | 20006 | 1-800-872-5827 | Disability Services | ||
| Muscular Dystrophy Association (MDA) | P.O. Box 97075 | Washington DC | 20077 | 1-888-435-7636 | Disability Services | ||
| National Association of Developmental Disabilities Councils | 11640 US Highway 87 North | Carlsbad | TX | 76934 | Tom Green | 325-465-4391 | Disability Services |
| Autism Society of America | 4340 East-West Hwy. Suite 350 | Bethesda | MD | 20814 | 1-800-328-8476 | Disability Services | |
| DDS Area I Office | 729 Overland Trail | Enid | OK | 73703 | Garfield | 580-237-0995 | Disability Services |
| DDS Area III Office | 301 S. Indian Meridian Rd. | Pauls Valley | OK | 73075 | Garvin | 405-238-8000 | Disability Services |
| DDS Area I Office | 2401 NW 23rd St, Suite 28 | Oklahoma City | OK | 73107 | Oklahoma | 405-556-2050 | Disability Services |
| DDS Area II Office | PO Box 35900 | Tulsa | OK | 74135 | Tulsa | 918-560-4848 | Disability Services |
| DDSD Services Greer Center | 2501 N.E. Delaware | Enid | OK | 73701 | Garfield | 580-237-1027/2599 | Disability Services |
| Adult Education (GED Information) Durant Public Schools | 118 N. 7th St. | Durant | OK | 74701 | Bryan | 580-924-1276 | Education |
| Kiamichi Vo-Tech | 810 Waldron Rd | Durant | OK | 74701 | Bryan | 580-924-7081 | Education |
| Durant High School | 950 Gerlach Dr. | Durant | OK | 74701 | Bryan | 580-924-4424 | Education |
| Durant Middle School | 802 W. Walnut St. | Durant | OK | 74701 | Bryan | 580-916-7261 | Education |
| Durant Intermediate School | 1314 Waco St. | Durant | OK | 74701 | Bryan | 580-916-7175 | Education |
| Washington Irving Elementary School | 812 W. Locust St. | Durant | OK | 74701 | Bryan | 580-924-3805 | Education |
| Northwest Heights Elementary School | 1715 W. University Blvd. | Durant | OK | 74701 | Bryan | 580-924-5595 | Education |
| Robert E. Lee Elementary School | 824 W. Louisiana St. | Durant | OK | 74701 | Bryan | 580-924-3628 | Education |
| Southeastern OKlahoma State University | 1405 N. Ave | Durant | OK | 74701 | Bryan | 580-924-0121 | Education |
| Murray State College | 1 Murray Campus St. | Tishomingo | OK | 73460 | Johnston | 580-371-2371 | Education |
| Eastern Oklahoma State College | 1301 West Main | Wilburton | OK | 74578 | Latimer | 918-465-2371 | Education |
| Carl Albert Junior College | 1507 South McKenna | Poteau | OK | 74953 | Le Flore | 918-647-8660 | Education |
| Grayson County College | 6101 Grayson Drive | Denison | TX | 75020 | Grayson | 903-465-6030 | Education |
| American College of Physicians | Independence Mall West, 6th St. | Philadelphia | PA | 19106 | 1-800-523-1546 | Education | |
| Durant Friends of the Library (literacy problems) | 1515 W. Main | Durant | OK | 74701 | Bryan | 580-924-3483 ext. 7002 | Education |
| Sheltered Work Opportunities of Bryan County | 234 South 22nd, P.O. Box 1314 | Durant | OK | 74702 | Bryan | 580-924-8509 | Employment Services |
| People First Industries | PO Box 1314 | Durant | OK | 74701 | Bryan | 580-924-8509 | Employment Services |
| Workforce Oklahoma | 4310 W. Hwy 70 | Durant | OK | 73533 | Bryan | 580-924-1825 | Employment Services |
| John Helmer, Case Manager (ResCare Workforce Services) | 4310 Hwy 70 West | Durant | OK | 74701 | Bryan | 580-924-1828 | Employment Services |
| Dana Cunningham, Customer Service Rep (ResCare Workforce Services) | 4310 Hwy 70 West | Durant | OK | 74701 | Bryan | 580-924-1828 | Employment Services |
| Job Corps | 1133 N. Lewis Avenue | Tulsa | OK | 74110 | Tulsa | 918-585-9111 | Employment Services |
| Goodwill Industries in Sherman | 2206 E. Lamar | Sherman | TX | 75090 | Grayson | 903-893-3312 | Employment Services |
| Project SAFE | 1515 N. 16th St. | Durant | OK | 74701 | Bryan | 580-924-8280 or 1-800-522-6170 | Family Support Program |
| Child Care Resource and Referral (SOSU) | 425 W. University Blvd | Durant | OK | 74701 | Bryan | 580-745-3166 | Family Support Program |
| Women, Infants & Children | 1303 Waco St. | Durant | OK | 74701 | Bryan | 580-924-4285 or 1-888-655-2942 | Family Support Program |
| Child Support Office | 1312 N. 1st St. | Durant | OK | 74701 | Bryan | 1-800-522-2922 | Family Support Program |
| Bryan County Child Support Division | 4302 W. Hwy. 70 | Durant | OK | 74701 | Bryan | 580-920-5331 | Family Support Program |
| SoonerCare | 4545 North Lincoln Boulevard # 124 | Oklahoma City | OK | 73105 | Oklahoma | 1-800-987-7767 | Family Support Program |
| Children First Program | 1000 Northeast 10th St. | Oklahoma City | OK | 73117 | Oklahoma | 405-271-7612 or 924-4285 | Family Support Program |
| Attachment and Bonding Center of Ohio | 12608 State Rd. | Cleveland | OH | 44133 | 440-230-1960 | Family Support Program | |
| Child Welfare League of America | 1726 M Street, NW, Suite 500 | Washington DC | 20036 | 202-688-4200 | Family Support Program | ||
| Choctaw Wellness Center | 3735 Choctaw Rd | Hugo | OK | 74701 | Choctaw | 580-931-8643 | Fitness |
| Gamblers Anonymous | PO Box 17173 | Los Angeles | CA | 90017 | 626-960-3500 | Gambling | |
| Body Health Resources Corp. | 250 West 57th St. | New York | NY | 10107 | 212-541-8500 | Health | |
| Bryan County Health Unit | 1524 Chuckwa Dr | Durant | OK | 74701 | Bryan | 580-924-4299 or 580-924-4285 | Health |
| American Diabetes Association (ADA) | 1701 North Beauregard St. | Alexandria | VA | 22311 | 1-800-342-2383 | Health | |
| Tardive Dyskinesia/Tardive Dystonia | PO Box 45732 | Seattle | WA | 98145 | 206-522-3166 | Health | |
| Center for Sickle Cell Disease | 2121 Georgia Avenue NW | Washington DC | 20059 | 202-806-7930 | Health | ||
| The National Organization for Rare Disorders (NORD) | 1779 Massachusetts Av. Suite 500 | Washington DC | 20036 | 202-588-5700 | Health | ||
| American Academy of Allergy Asthma & Immunology | 611 E. Wells St. | Milwaukee | WI | 53202 | 414-272-6071 | Health | |
| Alliance Health | 1800 University Blvd. | Durant | OK | 74701 | Bryan | 580-924-3080 | Hospital |
| Central State Griffin Memorial Hospital | P.O. Box 151 | Norman | OK | 73070 | Cleveland | 580-321-4880 | Hospital |
| Mercy Hospital | 1000 South Byrd | Tishomingo | OK | 73460 | Johnston | 580-371-2592 | Hospital |
| Children's Medical Center | 5300 E. Skelly Dr. | Tulsa | OK | 74135 | Tulsa | 918-664-6600 | Hospital |
| Texoma Medical Center | 5016 US-75 | Denison | TX | 75020 | Grayson | 903-416-4000 | Hospital |
| Wilson N. Jones | 500 N Highland Ave | Sherman | TX | 75092 | Grayson | 903-870-4630 | Hospital |
| Baptist VillageLake Texoma | 10777 Village Drive | Madill | OK | 73446 | Marshall | 580-564-3776 | Low-income Housing |
| Linden Wood Homes | 2909 Olivia Avenue | Durant | OK | 74701 | Bryan | 580-352-3545 | Low-income Housing |
| 1st Street Apartments | 3301 N. 1st St | Durant | OK | 74701 | Bryan | 580-920-1231 | Low-income Housing |
| Larkspur Village | 1511 Larkspur Lane | Durant | OK | 74701 | Bryan | 580-920-1334 | Low-income Housing |
| Timber Ridge Apartments | 551 Wilson Drive | Durant | OK | 74701 | Bryan | 580-924-1222 | Low-income Housing |
| Big Five Dennis Huggins Apartments | 101 W. Main | Durant | OK | 74701 | Bryan | 580-745-9695 or 580-579-2880 | Low-income Housing |
| Parkridge Apartments | 815 Gerlach Drive | Durant | OK | 74701 | Bryan | 580-931-8700 | Low-income Housing |
| Carl Albert Community Mental Health Center | 401 S. Greathouse Dr. | Atoka | OK | 74525 | Atoka | 580-889-6459 | Mental Health |
| Bryan County Mental Health Services | 1001 W. Main | Durant | OK | 74701 | Bryan | 580-924-7330 | Mental Health |
| Center for Psychological Development | 142 W. Main | Durant | OK | 74701 | Bryan | 580-920-2069 | Mental Health |
| Oklahoma Families First | 4216 Commercial Lane | Durant | OK | 74701 | Bryan | 580-924-9441 | Mental Health |
| Inspire Counseling and Psychological Services | 114 S. 7th Ave | Durant | OK | 74701 | Bryan | 580-924-4779 | Mental Health |
| Life Span | 212 W. Evergreen | Durant | OK | 74701 | Bryan | 580-931-9901 | Mental Health |
| Marriage & Family Consultant | 1400 Bryan Dr. | Durant | OK | 74701 | Bryan | 580-924-0066 | Mental Health |
| Pathways of Oklahoma | 134 N. 12th. St. | Durant | OK | 74701 | Bryan | 580-924-6363 | Mental Health |
| Premier Family Life and Treatment Center | 1314 W. Evergreen | Durant | OK | 74701 | Bryan | 580-931-9973 | Mental Health |
